Purpose
Exponential.
Class
Elemental function
Argument Type and Attributes
Result Type and Attributes
Same as X.
Result Value
Examples
EXP (1.0) has the value 2.7182818 (approximately).
Specific Name | Argument Type | Result Type | Pass As Arg? |
---|---|---|---|
EXP (1) | default real | default real | yes |
DEXP (2) | double precision real | double precision real | yes |
QEXP (2) (3) | REAL(16) | REAL(16) | yes |
CEXP (4a) | default complex | default complex | yes |
CDEXP (4b) (3) | double complex | double complex | yes |
ZEXP (4b) (3) | double complex | double complex | yes |
CQEXP (4b) (3) | COMPLEX(16) | COMPLEX(16) | yes |
Notes: