Performance Summary Extract

The following command produces a Performance Summary Extract file like that in Figure 1.
CICSPA SUMMARY(OUTPUT(EXPT0001),
               DDNAME(CPAOEX01),
               DELIMIT(';'),
               LABELS,
               EXTERNAL(CPAXW001),
               INTERVAL(00:01:00),
               FIELDS(TRANStart of change(ASCEND)End of change,
                      TASKCNT,
                      RESPONSE(AVE,MAX),DISPATCH(TIME(AVE)),
                      CPU(TIME(AVE)),SUSPEND(TIME(AVE)),
                      QRCPU(TIME(AVE)),MSCPU(TIME(AVE)),
                      ROCPU(TIME(AVE)),KY8CPU(TIME(AVE)),
                      J8CPU(TIME(AVE)),L8CPU(TIME(AVE)),
                      S8CPU(TIME(AVE))),
               TITLE1('Transaction CICS TCB CPU Analysis - Summary'))
To use the CICS PA dialog to request this extract, simply specify a SUMMARY Report Form for the Performance Extract. You could use the sample Report Forms. This example is the same as using the sample Report Form CPUSUM.
Figure 1. Performance Summary Extract file
Tran;#Tasks;Response Avg;Response Max;Dispatch Time Avg;User CPU Time Avg;Suspend Time Avg;QR CPU Time Avg;MS CPU Time Avg; . . .
CATA    ;       2;   .5038;   .5107;   .4635;   .1050;   .0403;   .0339;   .0711;Missing ;Missing ;   .0000;   .0000;   .0000
CATR    ;       2;   .3946;   .4069;   .2240;   .0281;   .1706;   .0058;   .0223;Missing ;Missing ;   .0000;   .0000;   .0000
CEMT    ;       2;  6.2161;  7.2793;  2.8673;   .7499;  3.3488;   .2549;   .4950;Missing ;Missing ;   .0000;   .0000;   .0000
CESD    ;       2;   .9081;   .9702;   .1021;   .0411;   .8061;   .0163;   .0249;Missing ;Missing ;   .0000;   .0000;   .0000
CEX2    ;       2; 1937.94; 1957.76;   .3062;   .0843; 1937.64;   .0582;   .0262;Missing ;Missing ;   .0000;   .0000;   .0000
CGRP    ;       2;  5.3068;  5.4980;   .4944;   .0608;  4.8124;   .0372;   .0236;Missing ;Missing ;   .0000;   .0000;   .0000
CLQ2    ;       2; 12.7568; 18.2664;   .6439;   .0430; 12.1129;   .0152;   .0278;Missing ;Missing ;   .0000;   .0000;   .0000
CLR2    ;       2;   .4497;   .4513;   .0131;   .0124;   .4366;   .0124;   .0000;Missing ;Missing ;   .0000;   .0000;   .0000
CPLT    ;       2;   .4568;   .5196;   .1276;   .0321;   .3291;   .0030;   .0290;Missing ;Missing ;   .0000;   .0000;   .0000
CQRY    ;       2;   .4066;   .4157;   .0955;   .0321;   .3110;   .0075;   .0246;Missing ;Missing ;   .0000;   .0000;   .0000
CRDB    ;       2;  2.8808;  3.5474;   .0676;   .0256;  2.8132;   .0108;   .0148;Missing ;Missing ;   .0000;   .0000;   .0000
CRDC    ;       2;   .3234;   .5345;   .2274;   .0243;   .0960;   .0096;   .0148;Missing ;Missing ;   .0000;   .0000;   .0000
CRDD    ;       2;   .3828;   .6006;   .0551;   .0241;   .3277;   .0098;   .0144;Missing ;Missing ;   .0000;   .0000;   .0000
CRDE    ;       2;   .3141;   .5208;   .0670;   .0369;   .2470;   .0227;   .0142;Missing ;Missing ;   .0000;   .0000;   .0000
CRD3    ;       2;   .5020;   .8081;   .0604;   .0229;   .4416;   .0078;   .0150;Missing ;Missing ;   .0000;   .0000;   .0000
Figure 2. Performance Summary Extract Recap report
 V5R3M0                                                 CICS Performance Analyzer
                                                           Performance Summary
 
EXPT0001 Printed at  2.43.23  7-24-2010     Data from 15.41.19  7-12-2010 to 16.19.15  7-12-2010                       Page  1
Transaction CICS TCB CPU Analysis - Summary
 
CPAOEX01 Extract has completed successfully
         Data Set Name . . . . CICSPA.SUMMARY.EXTRACT
         Record count  . . . .          41