Performance alert examples
Performance alerts are shown in the following report examples. Extract data sets can be created with record layouts the same as the report columns.
Note: The minimum Severity level selected for reporting is used to
report transactions that have at least that level of reporting in any of
the severity fields. This could result in transactions being reported
with severity lower than the specified severity when the transaction
also has one or more severity fields that meets the specified severity
criteria. For example, if the user specifies SEVERITY(CRITICAL) for
the report, only transactions with Critical severity are reported,
however, if a transaction also exceeds Warning or Info thresholds,
the lower severity will be also reported.
Example 1
CICSPA LIST(OUTPUT(LIST0001),
ALERTDEF(EXAMPLE1),
SEVERITY(ALL))
Figure 1. Performance Alerts - List
report with SEVERITY(ALL)
V5R3M0 CICS Performance Analyzer
Performance List
__________________________________________________
LIST0001 Printed at 16:50:15 10/13/2009 Data from 07:50:50 3/26/2009 APPLID IYK2Z1V2 Page 1
Sev Sev
Tran SC Term Userid RSID Program TaskNo Stop Response Response Dispatch User CPU Suspend Suspend DispWait FC Wait
Time Time Time Time Time Count Count Time Time
CSSY U CBAKER DFHAPATT 20 07:50:50.574 .0038 .0001 .0001 1 .0000 .0000
CSSY U CBAKER DFHAPATT 21 07:50:50.576 .0060 .0002 .0002 3 .0000 .0000
CSSY U CBAKER DFHAPATT 22 07:50:50.582 .0105 .0016 .0004 5 .0041 .0000
CSSY U CBAKER DFHAPATT 19 07:50:50.606 .0364 Info .0238 .0012 6 Info .0053 .0000
CSSY U CBAKER DFHAPATT 17 07:50:50.661 .0913 Warning .0272 .0016 10 Warning .0537 .0000
CGRP U CBAKER DFHZCGRP 13 07:50:50.713 .1452 Warning .0274 .0015 6 .1134 .0000
CSSY U CBAKER DFHAPATT 16 07:50:50.721 .1520 Warning .0269 .0019 18 Warning .1096 .0000
CSSY U CBAKER DFHAPATT 14 07:50:50.733 .1648 Warning .0258 .0012 6 .1353 .0000
CSSY U CBAKER DFHAPATT 18 07:50:50.844 .2747 Warning .0565 .0033 16 Warning .2072 .0000
CSSY U CBAKER DFHAPATT 12 07:50:50.894 .3263 Warning .0551 .0047 39 Warning .2422 .0000
CSSY U CBAKER DFHAPATT 11 07:50:50.909 .3409 Warning .0617 .0060 13 Warning .2649 .0000
CSSY U CBAKER DFHAPATT 15 07:50:51.042 .4730 Warning .0764 .0093 73 Critical .1103 .0000
CPLT U CBAKER DFHSIPLT 8 07:50:56.495 5.9899 Critical 1.0481 .0619 93 Critical .0031 .0210
CSSY U CBAKER DFHAPATT III 07:50:56.552 5.9837 Critical 2.2985 .5642 1188 Critical .3840 .5694
Example 2
CICSPA LIST(OUTPUT(LIST0002),
ALERTDEF(EXAMPLE2),
SEVERITY(INFO))
Figure 2. Performance Alerts - List
report with SEVERITY(INFORMATIONAL)
V5R3M0 CICS Performance Analyzer
Performance List
__________________________________________________
LIST0002 Printed at 16:50:15 10/13/2009 Data from 07:50:50 3/26/2009 APPLID IYK2Z1V2 Page 1
Sev Sev
Tran SC Term Userid RSID Program TaskNo Stop Response Response Dispatch User CPU Suspend Suspend DispWait FC Wait
Time Time Time Time Time Count Count Time Time
CSSY U CBAKER DFHAPATT 19 07:50:50.606 .0364 Info .0238 .0012 6 .0053 .0000
CSSY U CBAKER DFHAPATT 17 07:50:50.661 .0913 Warning .0272 .0016 10 Info .0537 .0000
CGRP U CBAKER DFHZCGRP 13 07:50:50.713 .1452 Warning .0274 .0015 6 .1134 .0000
CSSY U CBAKER DFHAPATT 16 07:50:50.721 .1520 Warning .0269 .0019 18 Info .1096 .0000
CSSY U CBAKER DFHAPATT 14 07:50:50.733 .1648 Warning .0258 .0012 6 .1353 .0000
CSSY U CBAKER DFHAPATT 18 07:50:50.844 .2747 Warning .0565 .0033 16 Info .2072 .0000
CSSY U CBAKER DFHAPATT 12 07:50:50.894 .3263 Warning .0551 .0047 39 Warning .2422 .0000
CSSY U CBAKER DFHAPATT 11 07:50:50.909 .3409 Warning .0617 .0060 13 Info .2649 .0000
CSSY U CBAKER DFHAPATT 15 07:50:51.042 .4730 Warning .0764 .0093 73 Critical.1103 .0000
CPLT U CBAKER DFHSIPLT 8 07:50:56.495 5.9899 Critical 1.0481 .0619 93 Critical.0031 .0210
CSSY U CBAKER DFHAPATT III 07:50:56.552 5.9837 Critical 2.2985 .5642 1188 Critical.3840 .5694
Example 3
CICSPA SUMMARY(OUTPUT(SUMM0001),
EXTERNAL(CPAXW001),
TOTALS(8),
INTERVAL(00:01:00),
ALERTDEF(EXAMPLE3))
Figure 3. Performance
Alerts - Summary report
V5R3M0 CICS Performance Analyzer
Performance Summary
__________________________________________________
SUMM0001 Printed at 11:04:36 10/14/2009 Data from 07:50:50 3/26/2009 to 07:54:28 3/26/2009 Page 1
Crit Warn Info Avg Crit Warn Info Avg Avg Crit Warn Info
Tran #Tasks Alert Alert Alert Response Response Response Response User CPU Suspend Suspend Suspend Suspend
Time Time Time Time Time Count Count Count Count
CATA 1 0% 0% 100% .0097 0% 0% 100% .0028 6 0 0 1
CEDA 1 100% 0% 0% 163.3748 100% 0% 0% .3450 414 1 0 0
CEJR 15238 1.1% 5.7% 21.4% .4349 0.9% 3.7% 18.8% .2348 73 324 876 3482
Total 15240 1.2% 5.6& 21.4% .4349 10% 3.7% 18.7% .2348 73 325 876 3483