LIST examples

A set of sample Report Forms is provided with CICS PA. See Table 1 for the sample LIST Report Forms. You can use these sample Report Forms with your Performance List report or Performance Data extract. They provide a detailed picture of the many aspects affecting CICS® system performance.

Example 1: Default report.

CICSPA LIST

Example 2:

This example generates a Performance List report where most of the “time spent” fields are requested. For the FCWAIT field, both the TIME part and the COUNT part are requested. The DISPATCH, IOWAIT, IRWAIT, TSWAIT, TCWAIT, and JCWAIT fields default to show the TIME part. The SUSPEND field could also default to TIME.

CICSPA LIST(FIELDS(TRAN,RESPONSE,IRESP,DISPATCH,
                   SUSPEND(TIME),IOWAIT,FCWAIT(TIME,COUNT),
                   IRWAIT,TSWAIT,TCWAIT,JCWAIT))

Example 3:

This example generates a Performance List report where most of the File Control related fields are requested.

CICSPA LIST(FIELDS(TRAN,FCTOTAL,FCADD,FCAMCT,
                   FCBROWSE,FCDELETE,FCGET,FCPUT,
                   FCWAIT(TIME,COUNT)))

Example 4:

This example generates a Performance List report that contains user fields.

CICSPA LIST(FIELDS(TRAN,STYPE,USERID,
                   CHARACTER(OWNER(USEREMP),SUBSTR(1,8)),
                   CHARACTER(OWNER(USEREMP),SUBSTR(9,8)),
                   COUNT(OWNER(USEREMP),NUMBER(001)),
                   CLOCKTIME(OWNER(USEREMP),NUMBER(001)),
                   CLOCKCOUNT(OWNER(USEREMP),NUMBER(001))))

Example 5:

This example generates a Performance List report of only the performance class records with a transaction identifier of ABCD.

CICSPA IN(SMFIN002),
       SELECT(PERFORMANCE(INCLUDE(TRAN(ABCD)))),
       LIST

Example 6:

Few transaction abends have the value USER. This example generates a Performance List report of only those performance class records with an abend code of USER.

CICSPA SELECT(PERFORMANCE(INCLUDE(ABCODEC(USER)))),
       LIST
Example 7:
CICSPA LIST(FIELDS(TRAN,           Transaction ID
                   STYPE,          Start type of transaction
                   TERM,           Terminal ID
                   USERID,         User ID
                   START(TIMES),   Start time (hh:mm:ss)
                   STOP(TIMES),    Stop time (hh:mm:ss)
                   RESPONSE,       Response time
                   IRESP,          Internal response time
                   DISPATCH,       Dispatch time
                   CPU,            CPU time
                   SUSPEND,        Suspend time
                   DISPWAIT,       Dispatch wait time
                   RMISUSP,        RMI suspend time
                   IRWAIT,         Inter-Region (MRO) I/O wait time
                   FCWAIT,         File Control I/O wait time
                   FCAMCT))        File Control access method calls
This example produces a Performance List report like that shown in Figure 1.
Figure 1. Performance List report example (using FIELDS)
 V5R3M0                                              CICS Performance Analyzer
                                                         Performance List
 
LIST0001 Printed at 12:34:56 02/15/2015    Data from 11:16:47  2/14/2005                         APPLID IYK2Z1V1      Page       3
 
 Tran SC Term Userid   Start    Stop     Response Int Resp Dispatch User CPU  Suspend DispWait  RMISusp  IR Wait  FC Wait   FCAMRq
                       Time     Time       Time     Time     Time     Time      Time    Time      Time     Time     Time
 CSAC TO TC26 GBURGES  11:17:25 11:17:25    .0023    .0023    .0022    .0013    .0001    .0000    .0000    .0000    .0000        0
 STAT TO TC26 GBURGES  11:17:29 11:17:29    .0021    .0021    .0020    .0015    .0001    .0000    .0000    .0000    .0000        0
 STAT TO TC26 GBURGES  11:17:29 11:17:32   2.6211    .0017    .0017    .0011   2.6193    .0000    .0000    .0000    .0000        0
 STAT TO TC26 GBURGES  11:17:32 11:17:32    .4257    .0159    .0157    .0041    .4100    .0002    .0000    .0000    .0000        0
 STAT TO TC26 GBURGES  11:17:32 11:17:35   2.9266    .0015    .0015    .0008   2.9251    .0000    .0000    .0000    .0000        0
 STAT TO TC26 GBURGES  11:17:35 11:17:44   9.3535    .0016    .0016    .0008   9.3519    .0000    .0000    .0000    .0000        0
 STAT TO TC26 GBURGES  11:17:44 11:17:46   1.4981    .0012    .0012    .0008   1.4969    .0000    .0000    .0000    .0000        0
 STAT TO TC26 GBURGES  11:17:46 11:17:47    .9179    .0010    .0010    .0010    .9169    .0000    .0000    .0000    .0000        0
 STAT TO TC26 GBURGES  11:17:47 11:17:50   3.3607    .6967    .3832    .3533   2.9774    .0012    .0000    .0000    .0000        0
 RMST TO P012 CBAKER   11:17:55 11:17:55    .0220    .0220    .0035    .0029    .0186    .0000    .0000    .0185    .0000        0
 RMST TO P012 CBAKER   11:17:55 11:17:57   1.8028    .0110    .0083    .0010   1.7945    .0000    .0000    .0027    .0000        0
 STAT TO P012 CBAKER   11:17:59 11:17:59    .0025    .0025    .0024    .0016    .0001    .0000    .0000    .0000    .0000        0
 STAT TO P012 CBAKER   11:17:59 11:18:00    .5878    .0013    .0013    .0008    .5865    .0000    .0000    .0000    .0000        0
 STAT TO TC26 GBURGES  11:17:50 11:18:01  10.8639    .0018    .0018    .0008  10.8621    .0000    .0000    .0000    .0000        0
 STAT TO TC26 GBURGES  11:18:01 11:18:02    .9011    .0017    .0017    .0008    .8994    .0000    .0000    .0000    .0000        0
 STAT TO TC26 GBURGES  11:18:02 11:18:02    .2401    .0026    .0026    .0008    .2374    .0000    .0000    .0000    .0000        0
 STAT TO TC26 GBURGES  11:18:02 11:18:02    .2184    .0017    .0017    .0008    .2167    .0000    .0000    .0000    .0000        0
 STAT TO P012 CBAKER   11:18:00 11:18:04   3.6050    .0020    .0020    .0014   3.6030    .0000    .0000    .0000    .0000        0
 STAT TO TC26 GBURGES  11:18:02 11:18:04   1.5901    .0015    .0015    .0008   1.5886    .0000    .0000    .0000    .0000        0
 STAT TO P012 CBAKER   11:18:04 11:18:05    .8993    .0014    .0014    .0010    .8979    .0000    .0000    .0000    .0000        0
 STAT TO P012 CBAKER   11:18:05 11:18:07   2.1660   1.8732   1.3918   1.2435    .7742    .0016    .0000    .0000    .0000        0
 STAT TO P012 CBAKER   11:18:07 11:18:07    .5329    .0016    .0016    .0012    .5313    .0000    .0000    .0000    .0000        0
 STAT TO TC26 GBURGES  11:18:04 11:18:08   4.2871    .0017    .0017    .0008   4.2855    .0000    .0000    .0000    .0000        0
 STAT TO TC26 GBURGES  11:18:08 11:18:09    .5435    .0017    .0017    .0008    .5418    .0000    .0000    .0000    .0000        0
 STAT TO TC26 GBURGES  11:18:09 11:18:09    .3935    .0016    .0016    .0008    .3919    .0000    .0000    .0000    .0000        0
 STAT TO TC26 GBURGES  11:18:09 11:18:11   1.6852    .0020    .0020    .0011   1.6832    .0000    .0000    .0000    .0000        0
 CEMT TO P056 CBAKER   11:16:37 11:18:12  95.0977    .0042    .0042    .0035  95.0935    .0000    .0000    .0000    .0000        0
 STAT TO TC26 GBURGES  11:18:11 11:18:13   2.1833    .0010    .0010    .0008   2.1823    .0000    .0000    .0000    .0000        0
 STAT TO TC26 GBURGES  11:18:13 11:18:17   4.2176    .0016    .0016    .0009   4.2160    .0001    .0000    .0000    .0000        0

Example 8:

This example shows the Performance List report tailored to present File Control information.

CICSPA IN(SMFIN001),
     APPLID(applid1),
     SELECT(PERFORMANCE(INCLUDE(
            FCTOTAL(1-999999999)))),
     LIST(
          OUTPUT(LIST0001),
          FIELDS(TRAN,             Transaction identifier
                 PROGRAM,          Program name
                 STOP(TIMES),      Task stop time
                 RESPONSE,         Transaction response time
                 DISPATCH(TIME),   Dispatch time
                 CPU(TIME),        CPU time
                 SUSPEND(TIME),    Suspend time
                 FCWAIT(TIME),     File I/O wait time
                 FCAMCT,           File access-method requests
                 FCADD,            File ADD requests
                 FCBROWSE,         File Browse requests
                 FCDELETE,         File DELETE requests
                 FCGET,            File GET requests
                 FCPUT,            File PUT requests
                 FCTOTAL))         File Control requests

Example 9:

This example shows the Performance List report tailored to present Program Control information.

CICSPA IN(SMFIN002),
     APPLID(applid2),
     SELECT(PERFORMANCE(INCLUDE(
            PCLOADTI(1-999999999)))),
     LIST(OUTPUT(LIST0002),
          FIELDS(TRAN,             Transaction identifier
                 PROGRAM,          Program name
                 PCLINK,           Program LINK requests
                 PCLOAD,           Program LOAD requests
                 PCLOADTM(TIME),   Program Library wait time
                 PCSTGHWM,         Program Storage HWM above and below 16MB
                 PCXCTL,           Program XCTL requests
                 PC24BHWM,         Program Storage HWM below 16MB
                 PC24CHWM,         Program Storage (CDSA) HWM below 16MB
                 PC24RHWM,         Program Storage (RDSA) HWM below 16MB
                 PC24SHWM,         Program Storage (SDSA) HWM below 16MB
                 PC31AHWM,         Program Storage HWM above 16MB
                 PC31CHWM,         Program Storage (ECDSA) HWM above 16MB
                 PC31RHWM,         Program Storage (ERDSA) HWM above 16MB
                 PC31SHWM))        Program Storage (ESDSA) HWM above 16MB

Example 10:

In this example, the Performance List report lists all transactions that use DBCTL.

CICSPA LIST(
         SELECT(PERFORMANCE(EXCLUDE(
           CHARACTER(OWNER(DBCTL), Exclude transaction if no PSB name
           SUBSTR(1,1),VALUE(' '))))),
         FIELDS(TRAN,              Transaction identifier
                PROGRAM,           Program name
                STOP(TIMES),       Task stop time
                RESPONSE,          Transaction response time
                DISPATCH(TIME),    Dispatch time
                CPU(TIME),         CPU time
                SUSPEND(TIME),     Suspend time
                DBCTL(
                  PSBNAME,         PSB Name
                  DLICALLS,        Total DL/I Database calls
                  POOLWAIT,        Elapsed wait time for Pool Space
                  INTCWAIT,        Elapsed wait time for Intent Conflict
                  SCHTELAP,        Elapsed time for Schedule Process
                  DBIOELAP,        Elapsed time for Database I/O
                  PILOCKEL,        Elapsed time for PI Locking
                  THREDCPU)))      Thread TCB CPU time

Example 11:

CICSPA IN(SMFIN004),
         SELECT(PERFORMANCE(EXCLUDE(
           CHARACTER(OWNER(DBCTL), Exclude transaction if no PSB name
           SUBSTR(1,1),VALUE(' '))))),
       LIST(FIELDS(
                TRAN,              Transaction identifier
                DBCTL(PSBNAME),    PSB name
                START,             Task start time
                RESPONSE,          Transaction response time
                CPU,               CPU time
                DISPATCH,          Dispatch time
                SUSPEND,           Suspend time
                DBCTL(
                  POOLWAIT,        Elapsed wait time for Pool Space
                  INTCWAIT,        Elapsed wait time for Intent Conflict
                  SCHTELAP,        Elapsed time for Schedule Process
                  DBIOELAP,        Elapsed time for Database I/O
                  PILOCKEL,        Elapsed time for PI Locking
                  DBIOCALL,        Number of Database I/Os
                  DLICALLS)))      Total DL/I Database calls
This DBCTL example produces a Performance List report like that shown in Figure 2.
Note: The IMS™ Performance Analyzer (IMS PA) can provide a more comprehensive analysis of IMS DBCTL performance.
Figure 2. Performance List report (DBCTL transactions)
 V5R3M0                                                 CICS Performance Analyzer
                                                            Performance List
 
LIST0001 Printed at 12:34:56 02/15/2015    Data from 15:58:48  2/19/2004                         APPLID CICPAOR1      Page       1
DBCTL transactions
 Tran PSB      Start        Response User CPU Dispatch  Suspend PoolWait   ICwait SchedElp DBIOElap PILockEl DBIOcall DLIcalls
               Time           Time     Time     Time     Time     Time     Time     Time     Time     Time
 DLI0 DDLPSB51 15:58:47.251   1.0479    .0483    .9427    .1052    .0000    .0000    .0079    .0000    .0000        0        0
 DLI0 DDLPSB51 15:58:49.634    .0615    .0118    .0168    .0447    .0000    .0000    .0034    .0000    .0000        0        0
 DLI0 DDLPSB51 16:51:16.979   1.4467    .0474   1.2820    .1648    .0000    .0000    .0080    .0000    .0000        0        0
 DLI0 DDLPSB51 16:58:03.662    .0934    .0114    .0176    .0758    .0000    .0000    .0034    .0000    .0000        0        0
 DLI0 DDLPSB51 16:58:04.244    .0933    .0114    .0161    .0772    .0000    .0000    .0035    .0000    .0000        0        0
 DLI2 DDLPSB51 17:00:16.874   3.0710    .0110    .1065   2.9644    .0000    .0000    .0034    .0000    .0000        0        0
 DLI7 DDLPSB51 17:00:17.180   3.0274    .0116    .1441   2.8833    .0000    .0000    .0245    .0000    .0000        0        0
 DLI3 DDLPSB51 17:00:17.212   3.2297    .0129    .0108   3.2189    .0000    .0000    .0056    .0000    .0000        0        0
 DLI4 DDLPSB51 17:00:17.213   3.7488    .0109    .0112   3.7375    .0000    .0000    .0036    .0000    .0000        0        0
 DLI9 DDLPSB51 17:00:17.217  18.7260    .0108   2.8553  15.8707    .0000    .0000    .0034    .0000    .0000        0        0
 DLI1 DDLPSB51 17:00:17.218  18.8168    .0131    .0227  18.7941    .0000    .0000    .0041    .0000    .0000        0        0
 DLI0 DDLPSB51 17:00:17.217  18.9042    .0130   2.7601  16.1441    .0000    .0000    .0034    .0000    .0000        0        0
  . . .
 DLI0 DDLPSB51 13:14:14.187    .5046    .0439    .1369    .3676    .0000    .0000    .0035    .0000    .0000        0        0
 DLI0 PSB99    13:01:22.918   5.9288   2.1340   3.8341   2.0947    .0000    .0000   1.0004    .0000    .0000        0        2
 DLI0 PSB99    13:17:35.232   3.5302   2.1659   2.7387    .7914    .0000    .0000    .0010    .0000    .0000        0        2
 DLI0 PSB99    13:45:38.833   3.4382   2.1744   2.4742    .9640    .0000    .0000    .0010    .0000    .0000        0        2
 DLI0 PSB99    13:48:16.354   1.0711    .0428    .2282    .8429    .0000    .0000    .0024    .0000    .0000        0        1
 DLI0 PSB99    13:48:24.131    .2516    .0118    .0184    .2332    .0000    .0000    .0010    .0000    .0000        0        1
 DLI0 PSB99    13:48:25.012    .3658    .0117    .0168    .3490    .0000    .0000    .0011    .0000    .0000        0        1
 DLI0 PSB99    13:48:25.963    .3745    .0118    .0174    .3571    .0000    .0000    .0010    .0000    .0000        0        1
 DLI0 PSB99    13:48:26.919    .2871    .0116    .0180    .2691    .0000    .0000    .0010    .0000    .0000        0        1
 DLI0 PSB99    13:48:27.907    .2511    .0117    .0170    .2341    .0000    .0000    .0010    .0000    .0000        0        1
 DLI0 PSB99    15:36:20.458    .7925    .0451    .2664    .5261    .0000    .0000    .0010    .0000    .0000        0        1
 DLI0 PSB99    15:38:29.047    .6985    .0466    .1953    .5032    .0000    .0000    .0011    .0000    .0000        0        2
 DLI0 PSB99    15:38:50.508    .5742    .0457    .1260    .4482    .0000    .0000    .0010    .0000    .0000        0        2
 DLI0 PSB99    15:49:07.072    .9596    .0486    .1879    .7717    .0000    .0000    .0010    .0000    .0000        0        2
 DLI2 PSB99    15:53:29.716  91.8213   1.8717   2.0128  89.8085    .0000    .0000    .0010    .0000    .0000        0        1
 DLI3 PSB99    15:53:30.402  156.501   1.9866  24.4980  132.003    .0000    .0000    .0055    .0000    .0000        0        1
 DLI5 PSB99    15:53:30.497  233.355   1.9771  18.1590  215.196    .0000    .0000    .0049    .0000    .0000        0        1
 DLI1 PSB99    15:56:53.478  95.2870   1.9511  16.4508  78.8363    .0000    .0000    .0050    .0000    .0000        0        1
Example 12:
CICSPA LIST(OUTPUT(EXPT0001),
            DDNAME(CPAOEX01),
            DELIMIT(';'),
            LABELS,
            TITLE1('LIST Performance Data Extract'),
            FIELDS(TRAN,RESPONSE,TERM,STYPE,
                   USERID,RSYSID,PROGRAM))

This example produces a List Performance Data extract data set and a Recap report like that shown in Figure 3. See Performance Data extract for more information on the Performance Data extract facility.

Figure 3. List Performance Data extract (Recap report)
  V5R3M0                                                 CICS Performance Analyzer
                                                              Performance List
 
 EXPT0001 Printed at 12:34:56 02/15/2015    Data from 15:41:29  6/12/2004                         APPLID CICPAOR1      Page     1
 LIST Performance Data Extract
 
 CPAOEX01 Extract has completed successfully
          Data Set Name . . . . CICSPA.LIST.EXTRACT
          Record count  . . . .         339

Example 13:

CICSPA LIST(OUTPUT(LIST0001),     
            FIELDS(BUSFUNC(APG),   
                   TASKNO,         
                   STOP(TIMET),    
                   RESPONSE,       
                   DISPATCH(TIME), 
                   CPU(TIME),      
                   SUSPEND(TIME),  
                   DISPWAIT(TIME)))

This Application Grouping example produces a Performance List report like that shown in Figure 4. This report uses the BUSFUNC Application Group shown in Figure 2.

Figure 4. Performance List report (Application Grouping)
 V5R3M0                                                 CICS Performance Analyzer
                                                            Performance List
 
LIST0001 Printed at 12:34:56 02/15/2015    Data from 10:29:00  3/20/2008   APPLID CICPAOR1      Page  1


BUSFUNC                      TaskNo Stop         Response Dispatch User CPU  Suspend DispWait
Group                               Time             Time     Time     Time     Time     Time
Finance                       19576 10:29:00.008    .0018    .0014    .0014    .0004    .0000
CICS-supplied transactions    19594 10:29:00.058    .0013    .0001    .0001    .0012    .0000
CICS-supplied transactions    19595 10:29:00.060    .0010    .0001    .0001    .0008    .0000
CICS-supplied transactions    19597 10:29:00.062    .0008    .0002    .0002    .0006    .0000
CICS-supplied transactions    19591 10:29:00.063    .0269    .0003    .0003    .0266    .0000
Unassigned transactions       19607 10:29:00.105    .0005    .0005    .0004    .0000    .0000
CICS-supplied transactions    19600 10:29:00.108    .0409    .0003    .0002    .0406    .0000
Statistics collection         19577 10:29:00.120    .1121    .0011    .0010    .1110    .0002
Statistics collection         19592 10:29:00.121    .0837    .0006    .0006    .0830    .0000
Delivery                      19605 10:29:00.132    .0419    .0003    .0003    .0416    .0000
CICS-supplied transactions    19581 10:29:00.134    .1184    .0003    .0002    .1181    .0000
CICS-supplied transactions    19582 10:29:00.134    .1175    .0003    .0003    .1172    .0000
CICS-supplied transactions    19613 10:29:00.135    .0153    .0003    .0003    .0150    .0000
Finance                       19614 10:29:00.141    .0162    .0003    .0002    .0160    .0000

Example 14: Performance Alerts List report and extract.

CICSPA PRECISION(4),         
       LIST(OUTPUT(LIST0001),    
            ALERT(ALERT01),       
            SEVERITY(ALL),        
            FIELDS(TRAN,            
                   PROGRAM,         
                   TASKNO,          
                   STOP(TIMET),     
                   RESPONSE,        
                   RESPONSE(SEV),   
                   DISPATCH(TIME),  
                   DISPATCH(SEV),   
                   CPU(TIME),       
                   CPU(SEV),        
                   FCAMCT,          
                   IRWAIT(TIME)))   
Figure 5. Performance Alerts List report
 V5R3M0                                                 CICS Performance Analyzer
                                                            Performance List
 
LIST0001 Printed at 16:47:24  4/20/2010    Data from 07:50:50  3/26/2009                         APPLID XYZ287V2  
                                                                                                                  
                                                                                                                  
                                                  Sev               Sev               Sev                         
Tran Program    TaskNo Stop         Response Response Dispatch Dispatch User CPU User CPU   FCAMRq  IR Wait       
                       Time             Time     Time     Time     Time     Time     Time              Time       
CSSY DFHAPATT       20 07:50:50.574    .0038             .0001             .0001                 0    .0000       
CSSY DFHAPATT       21 07:50:50.576    .0060             .0002             .0002                 0    .0000       
CSSY DFHAPATT       22 07:50:50.582    .0105 Info        .0016             .0004                 0    .0000       
CSSY DFHAPATT       19 07:50:50.606    .0364 Info        .0238 Info        .0012 Info            0    .0000       
CSSY DFHAPATT       17 07:50:50.661    .0913 Info        .0272 Info        .0016 Info            0    .0000       
CGRP DFHZCGRP       13 07:50:50.713    .1452             .0274             .0015                 0    .0000       
CSSY DFHAPATT       16 07:50:50.721    .1520 Warning     .0269 Info        .0019 Info            0    .0000       
CSSY DFHAPATT       14 07:50:50.733    .1648 Warning     .0258 Info        .0012 Info            0    .0000       
CSSY DFHAPATT       18 07:50:50.844    .2747 Warning     .0565 Info        .0033 Info            0    .0000       
CSSY DFHAPATT       12 07:50:50.894    .3263 Warning     .0551 Info        .0047 Info            0    .0000       
CSSY DFHAPATT       11 07:50:50.909    .3409 Warning     .0617 Info        .0060 Info            0    .0000       
CSSY DFHAPATT       15 07:50:51.042    .4730 Warning     .0764 Info        .0093 Info            1    .0000       
CPLT DFHSIPLT        8 07:50:56.495   5.9899            1.0481             .0619                 9    .0000       
CRLR DFHRLR         29 07:50:56.588    .0485             .0126             .0010                 0    .0000       
CEJR DFHEJITL       57 07:51:00.188   2.5847 Critical   2.4988 Critical   1.7953 Critical        0    .0000 
CPIR DFHPIITL       37 07:51:00.349   3.7469            3.4951             .0523                 0    .0000 
CEMT DFHEMTP        63 07:51:00.703    .0616 Info        .0504 Info        .0057 Info            0    .0000 

See the supplied sample jobs CPAPALST and CPAPAXTL in the SCPASAMP library.