Statistics categories and reports
For a selected interval, CICS® Statistics are displayed in a tree structure of categories and reports. The menu is release-specific. There are slight differences between the reports that are available in each CICS release.
Category | Subcategory or Report | ID | Minimum CICS TS VRM (640, unless otherwise stated) |
---|---|---|---|
CICS Performance Analyzer - |
Alert | 0SA 1 | |
Regions | |||
Transaction Manager | 010 | ||
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
CICS Dispatcher | |||
Dispatcher Overview | 060/062 2 | ||
Dispatcher TCB Modes | 060/062 2 | ||
Dispatcher TCB Pools | 060/062 2 | ||
MVS™ TCB Overview | 064 | ||
MVS TCBs | 065 | ||
CICS Storage | |||
Storage Overview | 002/014/029 2 | ||
DSAs | 002/014/029 2 | ||
Domain Subpools | 005/019 2 | ||
Task Subpools | 006/020 2 | ||
CICS Dumps | |||
Transaction Dump Overview | 087 | ||
Transaction Dumps | 085 | ||
System Dump Overview | 090 | ||
System Dumps | 088 | ||
Enqueue Pools | 097 | ||
BUNDLE Resources | 100 | 660 | |
Connectivity | |||
VTAM® | 021 | ||
Terminal Autoinstall | 024 | ||
Terminals | 034 | ||
ISC/MRO Connections | 052 | ||
LU62 Mode Names | 076 | ||
ISC Security | 054 | ||
TCP/IP Overview | 107 | ||
TCPIPSERVICE Resources | 108 | ||
IPCONN Resources | 109 | 650 | |
FEPI Connections | 017 | ||
FEPI Pools | 016 | ||
FEPI Targets | 018 | ||
Files and Databases | |||
Files | 067 | ||
VSAM LSR Pools | 039 | ||
VSAM LSR Pool Buffers | 039 | ||
VSAM LSR Pool Files | 040 | ||
DB2® Connections | 102 | ||
DB2 Entries | 103 | ||
IMS™ DBCTL Subsystems | 028 | ||
WebSphere® MQ Connections | 074 | 650 | |
Logging | |||
Logstream Overview | 092 | ||
MVS Logstreams | 094 | ||
Journal Names | 093 | ||
Recovery Manager | 099 | ||
Queues | |||
Temporary Storage Overview | 048 | ||
Transient Data Overview | 045 | ||
Transient Data Queues | 042 | ||
Transactions | |||
Transactions | 011 | ||
Transaction Classes | 012 | ||
Request Models | 111 3 | ||
Programs | |||
PROGRAM Resources | 025 | ||
Private PROGRAM Resources | 036 | 690 | |
Program Autoinstall | 023 | ||
Loader Activity | 030 | ||
Loader DSAs | 030 | ||
LIBRARY Resources | 031 | 650 | |
Private LIBRARY Resources | 032 | 690 | |
LIBRARY Data Set Names 4 | 031 | 650 | |
Private LIBRARY Data Set Names 4 | 032 | 690 | |
PROGRAMDEF Resources | 120 | 660 | |
Private PROGRAMDEF Resources | 147 | 690 | |
Event Processing | |||
Event Capture | 140 | 660 | |
EVENTBINDING Resources | 141 | 660 | |
Event Processing | 142 | 660 | |
CAPTURESPEC Resources | 143 | 660 | |
EPADAPTER Resources | 144 | 670 | |
CICS Web Support | |||
URIMAP Global | 101 | ||
URIMAP Resources | 104 | ||
PIPELINE Resources | 105 | ||
WEBSERVICE Resources | 106 | ||
DOCTEMPLATE Resources | 112 | 650 | |
ATOMSERVICE Resources | 110 | 660 | |
XMLTRANSFORM Resources | 113 | 660 | |
Java™ and Enterprise Java | |||
JVM Pool and Class Cache | 117 3 | ||
JVM Profiles | 118 3 | ||
JVM Profile Modes | 118 3 | ||
JVM Programs | 119 | ||
JVMSERVER Resources | 116 | ||
CorbaServers | 114 3 | ||
Enterprise Java Beans | 115 3 | ||
Miscellaneous | |||
Statistics | 066 | ||
Table Manager | 063 | ||
User Domain | 061 | ||
CICS Server | |||
Temporary Storage | |||
List Structures | 121 | ||
Queue Buffer Pools | 122 | ||
Server Storage | 123 | ||
Named Counters | |||
List Structures | 124 | ||
Server Storage | 125 | ||
Coupling Facility Data Tables | |||
List Structures | 126 | ||
Table Access | 127 | ||
Requests | 128 | ||
Server Storage | 129 | ||
CICS Performance Analyzer - |
Alert | 0SA 1 | |
CICS Transaction Gateway 5 | Connection Manager | 000 | (Minimum CICS TG VRM 710) |
CICS Server Statistics | 001 | ||
CICS Server Instance for EXCI | 002 | ||
CICS Server Instance for IPIC | 007 | ||
Gateway Daemon | 003 | ||
Protocol Handler | 004 | ||
Worker Thread | 005 | ||
System Environment | 006 | ||
Web Service Statistics | 008 | (Minimum CICS TG VRM 910) | |
Web Service Instance | 009 |
- 1
- The Alert report is only available for Statistics HDB reporting, not when processing SMF files. It displays the statistics collected in the HDB that complied with the conditions in the Alert definition. For similar batch reporting from the original SMF files, use the Statistics Alert report available in the Report Sets facility.
- 2
Statistics record ID 002 applies only to CICS version 640 and earlier.
Statistics record ID 014 applies only to CICS version 650 and 660.
Statistics record ID 005 applies only to CICS version 660 and earlier.
Statistics record ID 006 applies only to CICS version 660 and earlier.
Statistics record ID 060 applies only to CICS version 670 and earlier.- 3
- Statistics record IDs 111, 114, 115, 117, and 118 apply only to CICS version 670 and earlier.
- 4
- The Library Data Set Names and Private Library
Data Set Names statistics reports appear in the tree structure
only when you are selecting the reports you want to collect in an
HDB or export to DB2. These reports do not appear in the tree
structure for viewing or printing reports. To view these reports:
- View the LIBRARY Resources report or Private LIBRARY Resources report.
- Move the cursor to a library name, and then press Enter (the library name is a point-and-shoot field). The report displays the data set names in the concatenation for that library.
- 5
- CICS Transaction Gateway statistics were introduced
in CICS TG V7.1. Selecting an interval from the
Statistics Intervals list panel displays the Statistics Reports list
panel, showing the appropriate reports for the system type: CICS TS
or CICS TG.
When defining or maintaining a statistics HDB, the Statistics Reports list panel shows both CICS TS and CICS TG reports, enabling you to specify whether the HDB collects CICS TS statistics, CICS TG statistics, or both. Similarly, when exporting or extracting from a statistics HDB, this panel shows reports for both system types, so that you can export or extract data for both system types in a single pass.