Available Sample Report Forms
The full selection list of sample report forms is shown in the following table.
Name | Type | Description |
---|---|---|
ABNDLST | List | Transaction Abend List |
ABNDSUM | Summary | Transaction Abend Summary |
ACCT5SUM | Summary | Accounting Summary HDB Extract |
ACCTSUM | Summary | Accounting Summary HDB Extract |
APPLGRP1 | Summary | Application Grouping Example 1 |
APPLGRP2 | Summary | Application Grouping Example 2 |
ASSCLST | List | Association Data Analysis (V4) |
BADCHMDS | ListX | Top 20 Worst Change TCB Modes |
BADCPU | ListX | Top 20 Worst CPU Times |
BADDB2R | ListX | Top 20 Worst DB2 Requests (V5) |
BADDB2RQ | ListX | Top 20 Worst DB2 Requests |
BADFCRQ | ListX | Top 20 Worst File Requests |
BADRESP | ListX | Top 20 Worst Response Times |
BADRMI | ListX | Top 20 Worst CICS RMI Times |
BADRMIRQ | ListX | Top 20 Worst CICS RMI Requests |
BADSUSP | ListX | Top 20 Worst Suspend Times |
BADTDRQ | ListX | Top 20 Worst Tdqueue Requests |
![]() ![]() |
![]() ![]() |
![]() ![]() |
BADTSRQ | ListX | Top 20 Worst Tsqueue Requests |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
BADWBRQ | ListX | Top 20 Worst CICS Web Requests |
BADWMQRQ | ListX | Top 20 Worst WebSphere MQ Reqsts |
BTSACLST | List | CICS BTS Activity - Overview |
BTSRQLST | List | CICS BTS Request Activity |
BTSRQSUM | Summary | CICS BTS Request Activity |
CCLST | List | Channel Container Activity |
CCSUM | Summary | Channel Container Activity |
CEC5LST | List | Transaction CEC Analysis (V5) |
CHMDSRNG | Summary | Change TCB Mode Distribution |
COMMWLST | List | Transaction Comms Wait Analysis |
COMMWSUM | Summary | Transaction Comms Wait Analysis |
CPU4LEXT | List | CPU Analysis and Extract (V4) |
CPU4SEXT | Summary | CPU Analysis and Extract (V4) |
CPU5LEXT | List | CPU Analysis and Extract (V5) |
CPU5LST | List | Transaction CPU Analysis (V5) |
CPU5SEXT | Summary | CPU Analysis and Extract (V5) |
CPU5SUM | Summary | Transaction CPU Analysis (V5) |
CPU85LST | List | Transaction CPU Analysis (Key 8) |
CPU85SUM | Summary | Transaction CPU Analysis (Key 8) |
CPU8LST | List | Transaction CPU Analysis (Key 8) |
CPU8SUM | Summary | Transaction CPU Analysis (Key 8) |
CPU95LST | List | Transaction CPU Analysis (Key 9) |
CPU95SUM | Summary | Transaction CPU Analysis (Key 9) |
CPU9LST | List | Transaction CPU Analysis (Key 9) |
CPU9SUM | Summary | Transaction CPU Analysis (Key 9) |
CPULEXTR | List | CPU Analysis and Extract |
CPULST | List | Transaction CPU Analysis |
CPULST1 | List | Transaction CPU Analysis (1) |
CPUSESUM | Summary | Transaction CPU Analysis (V5) |
CPUSEXTR | Summary | CPU Analysis and Extract |
CPUSPLST | List | Transaction CPU Analysis (V5) |
CPUSPSM1 | Summary | Transaction CPU Analysis (V5) |
CPUSPSUM | Summary | Transaction CPU Analysis (V5) |
CPUSUM | Summary | Transaction CPU Analysis |
CPUSUM1 | Summary | Transaction CPU Analysis (1) |
CSLSALST | List | IP CICS Sockets - Listener Actvt |
CSLSASUM | Summary | IP CICS Sockets - Listener Actvt |
CSTRCLST | List | IP CICS Sockets - TRUE Calls |
CSTRCSUM | Summary | IP CICS Sockets - TRUE Calls |
CSTSKLST | List | IP CICS Sockets - Task Usage |
CSTSKSUM | Summary | IP CICS Sockets - Task Usage |
CSWANLST | List | Cross-System Analysis List |
CSWEXLST | List | Cross-System Extract List Report |
DHLST | List | CICS Document Handler Analysis |
DHSUM | Summary | CICS Document Handler Analysis |
DISPSUM | Summary | Transaction Dispatch/CPU Usage |
ENQLST | List | CICS ENQueue/Lock Delay Analysis |
ENQSUM | Summary | CICS ENQueue/Lock Delay Analysis |
EPEC4LS1 | ListX | CICS Synch Event Capture Top 20 |
EPEC4LST | List | CICS Event Capture Activity (V4) |
EPEC4LSX | ListX | CICS Event Capture Top 20 (V4) |
EPEC4SU1 | Summary | Event Capture by Time-of-Day(V4) |
EPEC4SUM | Summary | CICS Event Capture Activity (V4) |
EXPLORE3 | Summary | Explorer CSV for CICS TS V3 |
EXPLORE4 | Summary | Explorer CSV for CICS TS V4 |
EXPLORE5 | Summary | Explorer CSV for CICS TS V5 |
EXWTLST | List | Exception Wait Analysis |
EXWTSUM | Summary | Exception Wait Analysis |
FCLST | List | File Request Activity |
FCRQRNGC | Summary | File Request Distribution |
FCRQRNGP | Summary | File Request Distribution (%) |
FCSUM | Summary | File Request Activity |
FCTYLST | List | Transaction Facility Analysis |
FCWTLST | List | File Wait Analysis |
FCWTSUM | Summary | File Wait Analysis |
FDSPLST | List | First Dispatch Delay Analysis |
FDSPSUM | Summary | First Dispatch Delay Analysis |
FEPILST | List | FEPI Request Activity |
FEPISUM | Summary | FEPI Request Activity |
ICLST | List | Interval Control Activity |
ICSUM | Summary | Interval Control Activity |
IMSDBLST | List | Transaction DBCTL Usage Analysis |
IMSDBSUM | Summary | Transaction DBCTL Usage Analysis |
IMSRQLST | List | Transaction DBCTL Req Analysis |
IMSRQSUM | Summary | Transaction DBCTL Req Analysis |
IMSSUM | Summary | IMS DBCTL PSB Usage Analysis |
JCLST | List | Journaling/Logging Activity |
JCSUM | Summary | Journaling/Logging Activity |
JVMLST | List | Java Virtual Machine Analysis |
JVMSUM | Summary | Java Virtual Machine Analysis |
LOCKLST | List | CICS Lock Delay Analysis (V5) |
LOCKSUM | Summary | CICS Lock Delay Analysis (V5) |
MPAPPSUM | Summary | Platform - Application Summary |
MPFCRQ | Summary | Platform - File Request Summary |
MPMISC | Summary | Platform - CPU/LINKs/DB2 Summary |
MPMISC1 | Summary | Platform - Response/CPU Summary |
MPMISC2 | Summary | Platform - Misc Requests Summary |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
MPSHRSTG | Summary | Platform - Shared Stg Summary |
MPT24STG | Summary | Platform - 24-bit Stg Summary |
MPT31STG | Summary | Platform - 31-bit Stg Summary |
MPT64STG | Summary | Platform - 64-bit Stg Summary |
MPTABND | List | Platform - Transaction Abend |
MPTDRQ | Summary | Platform - TD Request Summary |
MPTSRQ | Summary | Platform - TS Request Summary |
![]() ![]() |
![]() ![]() |
![]() ![]() |
MPTXCLST | List | Platform - Threshold Exceeded |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
MXTBYTOD | Summary | MAXTASKS Analysis by Time-of-Day |
MXTBYTSK | List | MAXTASKS Analysis by Task |
OMDLMLST | List | OMEGAMON Database Limit Warnings |
OMOEMLST | List | OMEGAMON Third Party Support |
OMOEMSUM | Summary | OMEGAMON Third Party Support |
OMRLMLST | List | OMEGAMON Resource Limit Warnings |
PC3LST | List | Program Request Channel Activity |
PC3SUM | Summary | Program Request Channel Activity |
PCLST | List | Program Request Activity |
PCSUM | Summary | Program Request Activity |
PGAPLSUM | Summary | Transactions by Application Prog |
PGDPLSUM | Summary | DPL Program Usage by Connection |
PGUSESUM | Summary | Transactions by Initial Program |
PHCSUM1 | Summary | Previous Hop by OAPPLID |
PHCSUM2 | Summary | Previous Hop by OAPPLID/APPLID |
PHCSUM3 | Summary | Previous Hop by OAPPLID/OTRAN |
PHCSUM4 | Summary | Previous Hop by OTRAN |
PHILIST1 | ListX | Previous Hop List by TRAN |
PHILIST2 | ListX | Previous Hop List by PHTRAN |
PHISUM1 | Summary | Previous Hop Interdependency |
PHPSUM1 | Summary | Previous Hop by OAPPLID |
PHPSUM2 | Summary | Previous Hop by OAPPLID/APPLID |
PHPSUM3 | Summary | Previous Hop by OAPPLID/OTRAN |
PHPSUM4 | Summary | Previous Hop by OTRAN |
PSTORLST | List | Program Storage Analysis |
PSTORSUM | Summary | Program Storage Analysis |
RESPPEAK | Summary | Response Time Peak Percentiles |
RESPRNGC | Summary | Response Time Distribution |
RESPRNGM | Summary | Response Time Distribution (C+%) |
RESPRNGP | Summary | Response Time Distribution (%) |
RESPWLMP | Summary | Response Time Distribution (%) |
RMIDB2LS | List | CICS RMI Analysis - DB2 Overview |
RMIDB2SM | Summary | CICS RMI Analysis - DB2 Overview |
RMIDBLST | List | CICS RMI Analysis - DB2 Overview |
RMIDBSUM | Summary | CICS RMI Analysis - DB2 Overview |
RMILST1 | List | CICS RMI Analysis - Detail (1) |
RMILST2 | List | CICS RMI Analysis - Detail (2) |
RMIMQLST | List | CICS RMI Analysis - MQ Overview |
RMIMQSUM | Summary | CICS RMI Analysis - MQ Overview |
RMIMSLST | List | CICS RMI Analysis - IMS Overview |
RMIMSSUM | Summary | CICS RMI Analysis - IMS Overview |
RMIOVLST | List | CICS RMI Analysis - Overview |
RMIOVSUM | Summary | CICS RMI Analysis - Overview |
RMISUM1 | Summary | CICS RMI Analysis - Summary (1) |
RMISUM2 | Summary | CICS RMI Analysis - Summary (2) |
RTETRSUM | Summary | Transaction Routing Analysis (2) |
SSTG5LST | List | Shared Storage Analysis (V5) |
SSTG5SUM | Summary | Shared Storage Analysis (V5) |
SSTORLST | List | Shared Storage Analysis |
SSTORSUM | Summary | Shared Storage Analysis |
STG24LST | List | Storage Usage - Below 16MB |
STG31LST | List | Storage Usage - Above 16MB |
STG64LST | List | Storage Usage - Above the Bar |
STG64SUM | Summary | Storage Usage - Above the Bar |
SUMBYATD | Summary | Summary by Application Tran ID |
TCB4LST | List | CICS TCB Usage and Delays (V4) |
TCB4SUM | Summary | CICS TCB Usage and Delays (V4) |
TCB5LST | List | CICS TCB Usage and Delays (V5) |
TCB5SUM | Summary | CICS TCB Usage and Delays (V5) |
TCLDLSUM | Summary | Tclass Delays by Tranclass Name |
TCLST1 | List | Terminal Control Activity (1) |
TCLST2 | List | Terminal Control Activity (2) |
TCPIPSUM | Summary | Transactions by TCP/IP Service |
TCPLST | List | CICS Support for TCP/IP Analysis |
TCPSUM | Summary | CICS Support for TCP/IP Analysis |
TCSUM2 | Summary | Terminal Control Activity (2) |
TDLST | List | Transient Data Activity |
TDSUM | Summary | Transient Data Activity |
TRAPLSUM | Summary | Transactions by Application Tran |
TRAR5SUM | Summary | Transactions by CICS release (V5 |
TRARLSUM | Summary | Transactions by CICS release |
TRARTSUM | Summary | Transaction Routing Analysis (3) |
TRATDSUM | Summary | Transactions by Applid and TOD |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
TRORGSUM | Summary | Transactions by Origin Type |
TRPGMSUM | Summary | Transactions by Program Name |
TRRTESUM | Summary | Transaction Routing Analysis (1) |
TRTCLSUM | Summary | Transactions by Tranclass Name |
TRTD5SUM | Summary | Transactions by Time-of-Day (V5) |
TRTE5SUM | Summary | Transaction Usage by Terminal ID |
TRTESUM | Summary | Transaction Usage by Terminal ID |
TRTODSUM | Summary | Transactions by Time-of-Day |
TRTRASUM | Summary | Transaction Routing Analysis (4) |
TRUSRSUM | Summary | Transactions by Userid |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
TSLST | List | Temporary Storage Activity |
TSSUM | Summary | Temporary Storage Activity |
TSWTLST | List | Temporary Storage Wait Analysis |
TSWTSUM | Summary | Temporary Storage Wait Analysis |
UOWLST | List | Transaction Network Unit-of-Work |
USTG5LS1 | List | User (Task) Storage Analysis (1) |
USTG5LS2 | List | User (Task) Storage Analysis (2) |
USTG5SUM | Summary | User (Task) Storage Analysis (V5 |
USTORLST | List | User (Task) Storage Analysis |
USTORSUM | Summary | User (Task) Storage Analysis |
WBAT4SUM | Summary | URIMAP ATOMSERVICE Analysis (V4) |
WBAT5SUM | Summary | URIMAP ATOMSERVICE Analysis (V5) |
WBLST | List | CICS Web Support Analysis |
WBPG4SUM | Summary | URIMAP PROGRAM Analysis (V4) |
WBPG5SUM | Summary | URIMAP PROGRAM Analysis (V5) |
WBPL4SUM | Summary | URIMAP PIPELINE Analysis (V4) |
WBPL5SUM | Summary | URIMAP PIPELINE Analysis (V5) |
WBR3LST | List | CICS Web Support Repository Use |
WBR3SUM | Summary | CICS Web Support Repository Use |
WBSUM | Summary | CICS Web Support Analysis |
WBSV4LST | List | CICS INVOKE SERVICE Usage (V4) |
WBSV4SUM | Summary | CICS INVOKE SERVICE Usage (V4) |
WBSV5LST | List | CICS INVOKE SERVICE Usage (V5) |
WBSV5SUM | Summary | CICS INVOKE SERVICE Usage (V5) |
WBUR4LST | List | Web URIMAP Usage Analysis (V4) |
WBUR4SUM | Summary | Web URIMAP Usage Analysis (V4) |
WBUR5SUM | Summary | Web URIMAP Usage Analysis (V5) |
WBWS4SUM | Summary | URIMAP WEBSERVICE Analysis (V4) |
WBWS5SUM | Summary | URIMAP WEBSERVICE Analysis (V5) |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |