
Deleted statistics fields by CICS version
Some fields were deleted from statistics reports in specific versions of CICS® TS.
The following table lists the deleted fields. It shows when each field is available in a VRM (•) and when the field is unavailable (-).
ID | Statistics report | CICS field name | CICS version | Description | ||||||
---|---|---|---|---|---|---|---|---|---|---|
6 4 0 |
6 5 0 |
6 6 0 |
6 7 0 |
6 8 0 |
6 9 0 |
7 0 0 |
||||
108 | TCPIPSERVICE Resources | SOR_TSQPREFIX | • | • | - | - | - | - | - | Name of the temporary storage queue prefix |
119 | JVM Programs | PGR_JVMPROGRAM_PROFILE | • | • | • | • | - | - | - | JVM profile required by the program |
120 | PROGRAMDEF Resources | PGD_PROGRAM_JVMPROFILE | • | • | • | • | - | - | - | For a Java program, name of the JVM profile to use for the JVM |
140 | Event Capture | ECG_EVENTS_LOST_CONFIG | - | - | • | - | - | - | - | Number of event emission failures - configuration |
ECG_EVENTS_LOST_OTHER | - | - | • | - | - | - | - | Number of event emission failures - other | ||
142 | Event Processing | EPG_SYNC_COMMIT_EVENTS | - | - | • | - | - | - | - | Number of sync commit events |
EPG_SYNC_BACKOUT_EVENTS | - | - | • | - | - | - | - | Number of sync backout events | ||
EPG_NORMAL_EVENTS | - | - | • | - | - | - | - | Number of normal events | ||
EPG_PRIORITY_EVENTS | - | - | • | - | - | - | - | Number of priority events |
