Platform Computing Corporation
This package is intended for users of the Platform Symphony software ("Symphony"). You do not need to understand the data schema to use the reporting features in Symphony. Platform provides this table as a convenience for experienced database administrators only.
Note that Microsoft SQL Server data types and Oracle data types do not always match exactly. The following table shows the relevant data type mapping for SQL Server and Oracle databases.
SQL Server | Oracle |
---|---|
VARCHAR | VARCHAR2 |
NUMERIC | NUMBER |
TEXT | CLOB |
DATETIME | TIMESTAMP |
The detail task information generated from Platform Symphony.
Column Name | Data Type | Null (Y/N) | Key (PK/FK) | Comment |
---|---|---|---|---|
APP_NAME | VARCHAR(256) | N | PK | The name of the application. |
CLUSTER_NAME | VARCHAR(128) | N | PK | The name of the cluster. |
SESSION_ID | NUMERIC(10) | N | PK | The session to which this task belongs. |
SUBMIT_TIME | DATETIME | Y | PK | The time that this task was first created under this session in the local time zone. It is based on the time of the SSM. |
TASK_ID | NUMERIC(10) | N | PK | The unique task ID. |
COMPRESSION_ENABLED | CHAR | Y | A flag to indicate whether compression is enabled for this task. Possible values are 0 (false) and 1 (true). | |
COMPRESSION_THRESHOLD | NUMERIC(10) | Y | The compression threshold in bytes. Data that exceeds this threshold is compressed if compression is enabled. | |
DIRECT_DATA_TRANSFER_ENABLED | CHAR | Y | A flag to indicate whether direct data transfer is enabled. Possible values are 0 (false) and 1 (true). | |
END_TIME | DATETIME | Y | The time that this task was closed or aborted, in the local cluster time zone. It is based on the time of the SSM. | |
EXEC_HOST | VARCHAR(128) | Y | The host in which this task was executed. | |
INPUT_COMPRESSED | CHAR | Y | A flag to indicate whether compression is applied to this particular task input. Possible values are 0 (false) and 1 (true). | |
INPUT_SIZE | NUMERIC(10) | Y | Size of the input data received from the client for this task. This value may differ from the Raw Input Size depending on the features being used by the application. | |
INSERT_SEQ | NUMERIC(15) | Y | The order of sequence in which this record is inserted into the table. This field is auto-incremented whenever a new record is inserted into the table. | |
LAST_FAILURE_REASON | VARCHAR(256) | Y | The error message returned from the SIM and associated with the task history once the SSM has taken the action to fail the task. This is the most recent failure reason if the task fails multiple times or if the task has finally succeeded. | |
NUM_COMMON_DATA_UPDATES | NUMERIC(10) | Y | The total number of common data updates available to this task. | |
OUTPUT_COMPRESSED | CHAR | Y | A flag to indicate whether compression is applied to this particular task output. Possible values are 0 (false) and 1 (true). | |
OUTPUT_SIZE | NUMERIC(10) | Y | The output message size of this task, in bytes. | |
PROTOCOL_VERSION | NUMERIC(5) | Y | Admin API version. This indicates that some new added metrics may not available. For example, if this metric is set to 1 (the Symphony 3.1 protocol version), all the metrics described above are unavailable. | |
RAW_INPUT_SIZE | NUMERIC(10) | Y | The intial size of the input data when it was passed from the client to Symphony. The data size may change depending on which feature set is being used by the application. For example, the data size may decrease if the application enables the data compression feature. | |
RAW_OUTPUT_SIZE | NUMERIC(10) | Y | The intial size of the output data when it was passed from the service to Symphony. The data size may change depending on which feature set is being used by the application. For example, the data size may decrease if the application enables the data compression feature. | |
RERUN_COUNT | NUMERIC(10) | Y | The number of times that this task was rerun. | |
START_TIME | DATETIME | Y | The time that this task started running on the execution host, in the local time zone. It is based on the time of the SSM. | |
SYMPHONY_VERSION | VARCHAR(10) | Y | The version of SSM on which this session is running. | |
TASK_STATE | VARCHAR(128) | N | The state of this task (Done, Error, or Canceled). | |
TASK_TAG | VARCHAR(256) | Y | The tag given to a group of tasks belonging to a particular session. | |
TIME_STAMP | DATETIME | N | The record sample time in the local cluster time zone. This is based on the time of the host running the data loader. | |
TIME_STAMP_GMT | NUMERIC(13) | N | The record sample time in the GMT time zone. This is the number of seconds from midnight, 1 January, 1970. |
support@platform.com | |
Web | www.platform.com |
Contact information | www.platform.com/company/contact-us |
© 1994 - 2009 Platform Computing Corporation
All Rights Reserved.
Although the information in this document has been carefully reviewed, Platform Computing Corporation ("Platform") does not warrant it to be free of errors or omissions. Platform reserves the right to make corrections, updates, revisions or changes to the information in this document.
UNLESS OTHERWISE EXPRESSLY STATED BY PLATFORM, THE PROGRAM DESCRIBED IN THIS DOCUMENT IS PROVIDED "AS IS" AND WITHOUT WARRANTY OF ANY KIND, EITHER EXPRESSED OR IMPLIED, INCLUDING, BUT NOT LIMITED TO, THE IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE. IN NO EVENT WILL PLATFORM COMPUTING BE LIABLE TO ANYONE FOR SPECIAL, COLLATERAL, INCIDENTAL, OR CONSEQUENTIAL DAMAGES, INCLUDING WITHOUT LIMITATION ANY LOST PROFITS, DATA, OR SAVINGS, ARISING OUT OF THE USE OF OR INABILITY TO USE THIS PROGRAM.
Document redistribution policy: This document is protected by copyright and you may not redistribute or translate it into another language, in part or in whole. You may only redistribute this document internally within your organization (for example, on an intranet).
LSF is a registered trademark of Platform Computing Corporation in the United States and in other jurisdictions.
ACCELERATING INTELLIGENCE, THE BOTTOM LINE IN DISTRIBUTED COMPUTING, PLATFORM COMPUTING, CLUSTERWARE, PLATFORM ACTIVECLUSTER, IT INTELLIGENCE, SITEASSURE, PLATFORM SYMPHONY, PLATFORM JOBSCHEDULER, PLATFORM INTELLIGENCE, PLATFORM INFRASTRUCTURE INSIGHT, PLATFORM WORKLOAD INSIGHT, and the PLATFORM and LSF logos are trademarks of Platform Computing Corporation in the United States and in other jurisdictions.
UNIX is a registered trademark of The Open Group in the United States and in other jurisdictions.
Microsoft is either a registered trademark or a trademark of Microsoft Corporation in the United States and/or other countries.
Windows is a registered trademark of Microsoft Corporation in the United States and other countries.
Other products or services mentioned in this document are identified by the trademarks or service marks of their respective owners.