Certain workspaces in OMEGAMON XE for DB2 PE allow data to be aggregated and pruned. This feature is called Summarization and Pruning.
Workspace | View | Table name |
---|---|---|
Buffer Pool Details | Status, Thresholds, Ratio | DB2_SRM_BPD |
Buffer Pool Management | Buffer Pool Management | DB2_SRM_BPM |
CICS Connections | CICS Connection Summary | DB2_CICS_Exceptions |
CICS Threads | CICS Threads | DB2_CICS_Threads |
DB2 Connect Server | DB2 Connect Server | DB2_CONNECT_SERVER |
DDF Conversation | DDF Conversation | DB2_DDF_CONV |
IMS Connections | IMS Connections | DB2_IMS_Connections |
Package Statistics | Package Statistics | DB2_CONNECT_PACKAGE |
System Resource Manager (EDM) |
|
|
System Resource Manager (Log) |
|
|
System Resource Manager (Subsystem) |
|
|
System Status | System State Information | DB2_System_States |