bdfi1m0k | Installation and Customization |
The following section provides detailed steps to get your TPFDF product operational.
Table 14 shows the control files and Table 15 shows the noncontrol files that you must
initialize if you are installing the TPFDF product to your ALCS environment
for the first time.
Table 14. Control Files Required by TPFDF
DSECT Name | File Type | ID | Size | No. of Records | Ordinal Number |
---|---|---|---|---|---|
GR31SR | #IDFUS | X'FDFF' | L1 | 1 | #GR31SRF |
GR0VSR | #IDFU4 | X'FDFB' | L4 | 1 | #GR0VSRF |
GR0YSR | #IDFU4 | X'FDF9' | L4 | 1 | #GR0YSRF |
GR27SR | #IDFU4 | X'FDF8' | L4 | 1 | #GR27SRF |
ZAFIL #IDFUS(0) 000 FDFF0000 INITIALIZE RECORD ID ZAFIL #IDFUS(0) 008 0000000000000000 CLEAR FORWARD AND BACKWARD CHAINS ZAFIL #IDFUS(0) 010 001A000000000000 INITIALIZE NAB AND FOLLOWING BYTES
ZAFIL #IDFU4(0) 000 FDFB0000 INITIALIZE RECORD ID ZAFIL #IDFU4(0) 008 0000000000000000 CLEAR FORWARD AND BACKWARD CHAINS ZAFIL #IDFU4(0) 010 001A000000000000 INITIALIZE NAB AND FOLLOWING BYTES
ZAFIL #IDFU4(1) 000 FDF90000 INITIALIZE RECORD ID ZAFIL #IDFU4(1) 008 0000000000000000 CLEAR FORWARD AND BACKWARD CHAINS ZAFIL #IDFU4(1) 010 001A000000000000 INITIALIZE NAB AND FOLLOWING BYTES
ZAFIL #IDFU4(2) 000 FDF80000 INITIALIZE RECORD ID ZAFIL #IDFU4(2) 008 0000000000000000 CLEAR FORWARD AND BACKWARD CHAINS ZAFIL #IDFU4(2) 010 001A000000000000 INITIALIZE NAB AND FOLLOWING BYTES
Table 15 shows the noncontrol files that you must initialize if you are installing the TPFDF product to your ALCS environment for the first time.
Enter ZUDFM OAINIT ID/xxxx from a CRAS terminal, where xxxx is the ID value shown in Table 15. For example, to initialize GR32SR, enter ZUDFM OAINIT ID/FDFD.
See TPFDF Utilities for more information about how
to use ZUDFM OAINIT.
Table 15. Noncontrol Files Required by TPFDF
DSECT Name | File Type | ID | Size | No. of Records | Ordinal Number/Type |
---|---|---|---|---|---|
GR25SR | #IDFU4 | X'FDF6' | L4 | 1 | #GR25SRF |
GR28SR | #IDFC4 | X'FDF7' | L4 | 1 | #GR28SRF |
GR3MSR | #GR3MSR | X'FDF3' | L2 | 99 | 0-98 |
GR3OSR | #IDFC4 | X'FDF5' | L4 | 1 | #GR3OSRF |
GR32SR | #IDFCL | X'FDFD' | L2 | 1 | #GR32SRF |
IRA5DF | #IDFC4 | X'FDA5' | L4 | 1 | #IRA5DFF-#IRA5DFL |
IRCADF | #IDFC4 | FD1C | L4 | 1 | #IRCADFF-#IRCADFL |
IRCBDF | #IRCBDF | FD1D | L4 | 200 | One ordinal per CRUISE ordinal table. |
IRCCDF | #IDFC4 | FD1E | L4 | 1 | #IRCCDFF-#IRCCDFL |
IRCDDF | #IDFC4 | FD1F | L4 | 1 | #IRCDDFF-#IRCDDFL |
IRCEDF | POOL | FD21 | L4 | N/A | LT |
IRCFDF 1 | #IRCFDF | FD16 | L4 | 499 | 0-498 |
IRCGDF 1 | #IRCGDF | FD17 | L4 | 499 | 0-498 |
IRCHDF | #IRCHDF | FD18 | L4 | 32 | 0-31 |
IRCIDF 1 | #IRCIDF | FD19 | L4 | 499 | 0-498 |
IRCJDF | #IRCJDF | FD1A | L4 | 32 | 0-31 |
IRCKDF | #IRCKDF | FD1B | L4 | 200 | One ordinal per CRUISE ordinal table. |
IRCMDF2 | #IRCMDF | FD22 | L4 | 997 | 0-996 per processor |
IRCTDF | POOL | FD23 | L4 | N/A | LT |
IRCXDF | POOL | FD24 | L4 | N/A | LT |
IRDCDF | POOL | X'FD0A' | L4 | N/A | LT |
IRDIDF | #IRDIDF | X'FDE5' | L4 | 256 | 0-255 per (processor+1) |
IRDKDF | #IDFCS | X'FDE4' | L1 | 1 | #IRDKDFF |
IR01DF | #IDFCL | X'FDE1' | L2 | 1 | #IR01DFF |
IR02DF | #IR02DF | X'F0FC' | L1 | 26 | 0-25 |
IR03DF | #IR03DF | X'F0FD' | L1 | 26 | 0-25 |
| |||||
| |||||
|
Enter ZUDFM OAHINIT to initialize the help facility, which allows you to get online help for commands.
To create a parameter table index, do the following:
Enter ZUDFM OAI/DBTAB/REL/CREATE to initialize the relations database, which allows you to display information about the relationship of files in the database. After the TPFDF product is initialized, enter the command any time you add or change a file on the TPFDF database.