gtpi1m2t | System Installation Support Reference |
When ECB-controlled program user exits are called using the ENTRC macro, you must decide whether to return to the calling program, save and restore registers, and/or maintain data areas. Some functions might not complete if control is not returned to the calling segment with the registers intact.
Table 1 refers to the activation and allocation of user exits for ECB-controlled programs. Note which user exits are allocated through SIP before you load your online system.
Table 1. Activation and Allocation of User Exits for ECB-Controlled Programs
System Function | User Exit | Description | Allocation | Activated by |
---|---|---|---|---|
APPN | UACP | E-type program | Allocated | ENTRC |
UALS | E-type program | Allocated | ENTRC | |
UAPN | E-type program | Allocated | ENTRC | |
UARG | E-type program | Allocated | ENTRC | |
C/C++ Language Dynamic Link Library (DLL) Support | USUD | E-type program | Allocated | DLL load in CISO (Note (CUIT)) |
Clocks | GCALX | Copy member | None | Initiating program |
GDATX | Copy member | None | Initiating program | |
GCLKX | Copy member | None | Initiating program | |
Communications Source Common Exit | UCS1 | E-type program | Allocated | ENTRC (Note (SSW)) |
Continuous Data Collection | CDCA | E-type program | Allocated | ENTRC |
CDCB | E-type program | Allocated | ENTRC | |
Database reorganization | UBDB | E-type program | Allocated | ENTRC |
Deadlock Detection | CLUD | E-type program | Allocated | CL40 |
Dump Data User Exit | CPSU | E-type program | Allocated | ENTNC |
Dynamic LU | CDLY | E-type program | Allocated | ENTRC |
ECB display | UDE0 | E-type program | Allocated | ENTRC |
E-type loader display | UELG | E-type program | Allocated | ENTRC |
Extra Program Record Report | UELI | E-type program | Allocated | ENTRC |
Get global environment lists | UENV | E-type program | Allocated | ENTRC |
HPR support | URTP | E-type program | Allocated | ENTRC |
Log Recovery Error Processing | CL99 | E-type program | Allocated | ENTRC |
LU 6.2 | CSXA | E-type program | Allocated | CREMC/ENTNC (Note (EITHER)) |
CSXB | E-type program | Allocated | CREMC/ENTNC (Note (EITHER)) | |
CSXC | E-type program | Allocated | CREMC/ENTNC (Note (EITHER)) | |
Message Queue Interface Channel Exits | (Note (MQIE)) | E-type program | Allocated | ENTRC |
Message Router | COBC | E-type program | Allocated | ENTRC (Note (SIP)) |
Module copy select/validate | UCPY | E-type program | Allocated | ENTRC |
Pool migration and conversion | UPX0 | E-type program | Allocated | ENTRC |
Pool migration and conversion | UPX1 | E-type program | Allocated | ENTRC |
Pool migration and conversion | UPX2 | E-type program | Allocated | ENTRC |
Pool migration and conversion | UPX3 | E-type program | Allocated | ENTRC |
Pool migration and conversion | UPX6 | E-type program | Allocated | ENTRC |
Pool migration and conversion | UPX7 | E-type program | Allocated | ENTRC |
Record loadset history | UELL | E-type program | Allocated | ENTRC |
Record program history | UELM | E-type program | Allocated | ENTRC |
Recoup | BRU1 | E-type program | Allocated | ENTxC |
BRU2 | E-type program | Allocated | ENTxC | |
BRU3 | E-type program | Allocated | ENTxC | |
Restrict ZOLDR input | UELD | E-type program | Allocated | ENTRC |
Selective activate | UELF | E-type program | Allocated | ENTRC |
Selective activate | UELH | E-type program | Allocated | ENTRC (Note (ACTSEL1)) |
Selective activate | UELN | E-type program | Allocated | ENTRC |
Selective activate | UELU | E-type program | Allocated | ENTRC (Note (ACTSEL1)) |
Selective activate | UELW | E-type program | Allocated | ENTRC |
Selective activate | UELX | E-type program | Allocated | ENTRC (Note (ACTSEL1)) |
Selective activate | UEL1 | E-type program | Allocated | ENTRC (Note (ACTSEL1)) |
Selective core resident load | UCLB | E-type program | Allocated | ENTRC |
SLC Communication Source | CIM2 | E-type program | Allocated | ENTxC |
SNA Communication Route Selection | CSJV | E-type program | Allocated | ENTxC |
SNA Message Recovery | CMVU | E-type program | Allocated | ENTxC |
SNMP | UCOM | E-type program | Allocated | ENTRC |
UMIB | E-type program | Allocated | ENTRC | |
System Error Message Control | CPSD | E-type program | Allocated | ENTxC |
System Message Processing | UOP1 | E-type program | Allocated | ENTxC |
UOP2 | E-type program | Allocated | ENTxC | |
System Restart | URS1 | E-type program | Allocated | ENTxC |
URS2 | E-type program | Allocated | ENTxC | |
System State Change | USC1 | E-type program | Allocated | ENTxC |
USC2 | E-type program | Allocated | ENTxC | |
USC3 | E-type program | Allocated | ENTRC | |
USC4 | E-type program | Allocated | ENTRC | |
Tape Display Setup | UXTD | E-type program | Allocated | ENTxC |
Tape Library Validation | CORU | E-type program | Allocated | ENTxC |
TPF Files System Initialization | UBOT | E-type program | Allocated (Note (CBOT)) | Initiating program (CBOT) |
TPF MQSeries | CUIR | E-type program | Allocated | CREEC |
TPF MQSeries | CUIT | E-type program | Allocated (Note (CUIT)) | Initiating program (MQ MCA) |
TPF MQSeries | CUIV | E-type program | Allocated (Note (CUIT)) | Initiating program (MQ QMGR) |
TPF MQSeries | CUIW | E-type program | Allocated (Note (CUIT)) | Initiating program (MQ QMGR) |
TPF MQSeries | CUIA | E-type program | Allocated (Note (CUIT)) | Initiating program (MQ QMGR) |
TCP/IP Support | CLA4 | E-type program | Allocated | ENTNC |
CLCH | E-type program | Allocated | CREEC | |
CLCI | E-type program | Allocated | CREEC | |
CLCV | E-type program | Allocated | CREDC | |
CLCX | E-type program | Allocated | CREMC | |
CLCM | E-type program | Allocated | ENTRC | |
CLCQ | E-type program | Allocated | ENTRC | |
CLCS | E-type program | Allocated | ENTRC | |
CLCU | E-type program | Allocated | ENTRC | |
C542 | E-type program | Allocated | ENTRC | |
UACC | E-type program | Allocated | ENTRC | |
UMATAL | E-type program | Allocated (Note (CUIT)) | ENTRC | |
UMATAS | E-type program | Allocated (Note (CUIT)) | ENTRC | |
UMATCH | E-type program | Allocated (Note (CUIT)) | ENTRC | |
UMATFI | E-type program | Allocated (Note (CUIT)) | ENTRC | |
UMATRO | E-type program | Allocated (Note (CUIT)) | ENTNC | |
UMATSE | E-type program | Allocated (Note (CUIT)) | ENTRC | |
UMATSS | E-type program | Allocated (Note (CUIT)) | ENTRC | |
UMATTR | E-type program | Allocated (Note (CUIT)) | ENTRC | |
USOK | E-type program | Allocated | ENTRC | |
User Command Processor | UME1 | E-type program | Allocated | ENTNC |
User Command Table | UMET | E-type program | Allocated | Read only |
User Data Recovery Copy Support | UDRS | E-type program | Allocated | ENTDC |
User Data Recovery Restore Support | UDRR | E-type program | Allocated | ENTDC |
User input device support | UELC | E-type program | Allocated | ENTRC |
User Label Routines | UXTH | E-type program | Allocated | ENTxC |
User library function | UELE | E-type program | Allocated | ENTRC |
VFA restart | CVFX | E-type program | Allocated | ENTRC |
VIPA processor deactivation | UVIP | E-type program | Allocated | ENTRC |
Virtual reader support | UELB | E-type program | Allocated | ENTRC |
VisualAge for TPF Debuggers | CDBPUX | E-type program | Allocated | ENTRC |
VisualAge for TPF Debuggers | CDBUXT | E-type program | Allocated | ENTRC |
WTOPC page control | UOP3 | E-type program | Allocated | ENTRC |
3270 Welcome Screen | CSLJ | E-type program | Allocated | ENTRC |
Notes: