gtpm2m17 | Migration Guide: Program Update Tapes |
The following section discusses the migration considerations for 3590 support.
See the APEDIT for APAR PJ24563 for more information about prerequisite APARs.
3590 support exploits the functions provided by the IBM 3590 tape control unit and the IBM 3590 tape devices. IBM 3590 tape control units and tape devices provide the following performance, capacity, and error rate improvements:
3590 support allows the new IBM 3590 tape devices to function on a TPF 4.1 system. This support incorporates any code changes that are required by the new tape architecture.
Also, 3590 support changes the way tapes are described. Instead of describing tapes in terms of density, tapes are now described in terms of format. For example, an IBM 3480 tape was said to have a density of 38 K. It is now said to have a format with an operating density of 38 K. While this does not seem to be much of a change, the change is more apparent when discussing IBM 3590 tapes. IBM 3590 tapes have a format of 16X128; that is, 16 tracks for each pass with a total of 128 tracks on the tape.
To ensure that your TPF 4.1 system performs correctly with 3590 support, you must establish the required operating environment. The following section describes hardware and software requirements specific to 3590 support.
"Operating Environment Requirements and Planning Information" provides information about the minimum system configuration requirements that are necessary to operate the TPF 4.1 system. You may find it helpful to review that chapter along with the following information.
The following section contains information about hardware requirements.
The following section discusses tape unit storage devices.
A TPF installation requires an IBM 3590 control unit (licensed internal code (LIC) level 1.7.12 or later) and IBM 3590 tape drives (LIC level 81EA or later). If you plan to attach the IBM 3590 tape devices to an IBM 3494 tape library manager, the IBM 3494 tape library manager LIC must be level LM512.05 or later.
The following section contains information about software requirements.
If you plan to use IBM 3590 tape devices for offline batch or utility functions, you need IBM MVS/SP Version 4 Release 3, Version 5 Release 1, or Version 5 Release 2 and DFSMS Version 1 Release 2.0 with 3590-support PTFs installed on an IBM MVS system.
The following section summarizes interface changes.
There are no changes.
There are no changes.
There are no changes.
Table 223 summarizes copy member changes. This information is
presented in alphabetic order by the name of the copy member.
Table 223. Changes to Copy Members for 3590 Support
Copy Member | Type | New, Changed, or No Longer Supported? | CSECT Where CP Copy Member Is Located | Description of Change |
---|---|---|---|---|
CAAA | Control Program | CCNUCL | Changed | Updated for 3590 support. |
CAPT | Control Program | CCNUCL | Changed | Updated for 3590 support. |
CEDT | Control Program | CCCPSE | Changed | Updated for 3590 support. |
CEFA | Control Program | CCTAPE | Changed | Updated for 3590 support. |
CEFB | Control Program | CCTAPE | Changed | Updated for 3590 support. |
CEFE | Control Program | CCTAPE | Changed | Updated for 3590 support. |
CEFM | Control Program | CCTAPE | Changed | Updated for 3590 support. |
CEFR | Control Program | CCTAPE | New | Added for 3590 support. |
CEFS | Control Program | CCTAPE | Changed | Updated for 3590 support. |
CEFT | Control Program | CCTAPE | Changed | Updated for 3590 support. |
CEFZ | Control Program | CCTAPE | Changed | Updated for 3590 support. |
CPSF | Control Program | CCCPSF | Changed | Updated for 3590 support. |
There are no changes.
The following section summarizes the macro changes. This information is presented in alphabetic order by the type of macro.
There are no changes.
There are no changes.
Table 224 summarizes the data macro changes. This information
is presented in alphabetic order by the name of the data macro.
Table 224. Changes to Data Macros for 3590 Support
Data Macro | New, Changed, or No Longer Supported? | Do You Need to Reassemble Programs Using This Data Macro? |
---|---|---|
ITERP | New | No |
ITSTB | Changed | No |
ITSWB | Changed | No |
There are no changes.
Table 225 summarizes the selected equate macro changes. This
information is presented in alphabetic order by the name of the selected
equate macro.
Table 225. Changes to Selected Equate Macros for 3590 Support
Selected Equate Macro | New, Changed, or No Longer Supported? | Do You Need to Reassemble Programs? |
---|---|---|
TAPEQ | Changed | No |
There are no changes.
Table 226 summarizes the system initialization program (SIP) skeleton
and internal macro changes. This information is presented in alphabetic
order by the name of the SIP skeleton and internal macro. See TPF System Generation for a complete description of the
SIP skeleton and internal macros. If the SIP skeleton and internal
macro (inner macro) is changed, you must reassemble the SIP Stage I deck and
run the appropriate job control language (JCL) jobs from the SIP Stage II
deck.
Table 226. Changes to SIP Skeleton and Internal Macros for 3590 Support
SIP Skeleton and Internal Macro | New, Changed, or No Longer Supported? |
---|---|
SPPGML | Changed |
There are no changes.
Table 227 summarizes system initialization program (SIP) Stage II
macro changes. This information is presented in alphabetic order by the
name of the SIP Stage II macro. See TPF System
Generation for a complete description of the SIP Stage II macros.
If IBMPAL is changed, you must run the system allocator (SALO) and load the
new program allocation table (PAT) to the TPF 4.1
system.
Table 227. Changes to SIP Stage II Macros for 3590 Support
SIP Stage II Macro | New, Changed, or No Longer Supported? |
---|---|
IBMPAL | Changed |
There are no changes.
There are no changes.
There are no changes.
There are no changes.
Table 228 summarizes segment changes. This information is
presented in alphabetic order by the name of the segment.
Table 228. Changes to Segments for 3590 Support
Segment | Type | Link-Edit Module (Where Offline Segment Is Linked) | New, Changed, or No Longer Supported? | Description of Change |
---|---|---|---|---|
CCTAPE | CSECT | CPS0 | Changed | Updated for 3590 support. |
CORK | Real-Time Assembler | Not Applicable | Changed | Updated for 3590 support. |
COSA | Real-Time Assembler | Not Applicable | Changed | Updated for 3590 support. |
COSB | Real-Time Assembler | Not Applicable | Changed | Updated for 3590 support. |
COSD | Real-Time Assembler | Not Applicable | Changed | Updated for 3590 support. |
COSE | Real-Time Assembler | Not Applicable | Changed | Updated for 3590 support. |
COSF | Real-Time Assembler | Not Applicable | Changed | Updated for 3590 support. |
COSG | Real-Time Assembler | Not Applicable | Changed | Updated for 3590 support. |
COSI | Real-Time Assembler | Not Applicable | Changed | Updated for 3590 support. |
COSK | Real-Time Assembler | Not Applicable | Changed | Updated for 3590 support. |
COSL | Real-Time Assembler | Not Applicable | Changed | Updated for 3590 support. |
COSM | Real-Time Assembler | Not Applicable | Changed | Updated for 3590 support. |
COSO | Real-Time Assembler | Not Applicable | Changed | Updated for 3590 support. |
COSP | Real-Time Assembler | Not Applicable | Changed | Updated for 3590 support. |
COSQ | Real-Time Assembler | Not Applicable | Changed | Updated for 3590 support. |
COSR | Real-Time Assembler | Not Applicable | Changed | Updated for 3590 support. |
COSZ | Real-Time Assembler | Not Applicable | New | Added for 3590 support. |
COS3 | Real-Time Assembler | Not Applicable | New | Added for 3590 support. |
COS9 | Real-Time Assembler | Not Applicable | Changed | Updated for 3590 support. |
COTA | Real-Time Assembler | Not Applicable | Changed | Updated for 3590 support. |
COTC | Real-Time Assembler | Not Applicable | Changed | Updated for 3590 support. |
COTD | Real-Time Assembler | Not Applicable | Changed | Updated for 3590 support. |
COTG | Real-Time Assembler | Not Applicable | Changed | Updated for 3590 support. |
COTI | Real-Time Assembler | Not Applicable | Changed | Updated for 3590 support. |
COTJ | Real-Time Assembler | Not Applicable | Changed | Updated for 3590 support. |
COTK | Real-Time Assembler | Not Applicable | Changed | Updated for 3590 support. |
COTL | Real-Time Assembler | Not Applicable | Changed | Updated for 3590 support. |
COTM | Real-Time Assembler | Not Applicable | Changed | Updated for 3590 support. |
COTO | Real-Time Assembler | Not Applicable | Changed | Updated for 3590 support. |
COTR | Real-Time Assembler | Not Applicable | Changed | Updated for 3590 support. |
COTS | Real-Time Assembler | Not Applicable | Changed | Updated for 3590 support. |
COTU | Real-Time Assembler | Not Applicable | Changed | Updated for 3590 support. |
COTZ | Real-Time Assembler | Not Applicable | Changed | Updated for 3590 support. |
There are no changes.
There are no changes.
The following section summarizes functional and operational changes. This information is presented in alphabetic order by the functional or operational change.
See Appendix A, "PUT 2-15 Interface Changes by Authorized Program Analysis Report (APAR)" for a summary of functional and operational changes by APAR.
Table 229 summarizes command changes. This information is presented in alphabetic order by the name of the command. See TPF Operations for a complete description of all commands.
Attention: Changes to commands can impact any automation
programs you are using in your complex.
Table 229. Changes to Commands for 3590 Support
Command | New, Changed, or No Longer Supported? | Description of Change |
---|---|---|
ZTINT | Changed | Added the new F, F38K, F38K2, and F16X128 format parameters. |
ZTLBL | Changed | Added the new F, F38K, F38K2, and F16X128 format parameters. |
ZTMNT | Changed | Added the new F, F38K, F38K2, and F16X128 format parameters. |
Table 230 summarizes message (offline and online messages) and system error changes.
The message IDs or system error numbers are listed in numeric order preceded by their alphabetic prefix. Some offline and online messages do not have a standard message ID. For these, the messages are presented in alphabetic order based on the initial message text; or for those messages that begin with variable information, the initial message text that follows that variable information. See Messages (System Error and Offline) and Messages (Online) for a complete description of all messages and system errors.
Attention: Changes to offline messages, online messages,
and system errors may impact any automation programs you are using in your
complex.
Table 230. Changes to Messages and System Errors for 3590 Support
Message ID or System Error Number | Message Type | New, Changed, or No Longer Supported? |
---|---|---|
CEFR0179E | Online | New |
CEFR0180E | Online | New |
CEFR0187E | Online | New |
CEFR0204E | Online | New |
CEFR0233E | Online | New |
CEFR0239E | Online | New |
CEFR0245E | Online | New |
CEFR0252E | Online | New |
CEFR0266W | Online | New |
CEFR0276E | Online | New |
CEFR0278E | Online | New |
CEFR0279E | Online | New |
CEFR0315E | Online | New |
CEFR0316E | Online | New |
CEFR0317E | Online | New |
CEFR0318E | Online | New |
CEFR0319E | Online | New |
CEFR0320E | Online | New |
CEFR0321E | Online | New |
CEFR0323E | Online | New |
CEFR0325E | Online | New |
CEFR0326E | Online | New |
CEFR0327E | Online | New |
CEFR0328E | Online | New |
CEFR0329E | Online | New |
CEFR0330E | Online | New |
CEFR0331E | Online | New |
CEFR0332E | Online | New |
CEFR0333E | Online | New |
CEFR0334E | Online | New |
CEFR0335E | Online | New |
CEFR0336E | Online | New |
CEFR0337E | Online | New |
CEFR0338E | Online | New |
CEFR0339E | Online | New |
CEFR0340E | Online | New |
CEFR0341I | Online | New |
CEFR0342E | Online | New |
CEFR0343E | Online | New |
CEFR0344E | Online | New |
CEFR0345E | Online | New |
CEFR0346I | Online | New |
CEFR0347W | Online | New |
CEFR0348W | Online | New |
CEFR0349E | Online | New |
CEFR0350I | Online | New |
CEFR0351W | Online | New |
CEFR0352W | Online | New |
CEFR0353E | Online | New |
CEFR0354I | Online | New |
CEFR0355W | Online | New |
CEFR0356W | Online | New |
CEFR0357E | Online | New |
CEFR0358I | Online | New |
CEFR0359W | Online | New |
CEFR0360W | Online | New |
CEFR0361E | Online | New |
CEFR0362I | Online | New |
CEFR0363I | Online | New |
CEFR0365I | Online | New |
CEFR0366I | Online | New |
CEFR0367E | Online | New |
CEFR0368E | Online | New |
CEFR0369E | Online | New |
CEFR0370I | Online | New |
CEFR0371I | Online | New |
CEFR0378E | Online | New |
CEFR0379W | Online | New |
COSA0139W | Online | No Longer Supported |
COSA0297W | Online | New |
COSB0148W | Online | No Longer Supported |
COSB0196E | Online | No Longer Supported |
COSB0296E | Online | New |
COSB0298W | Online | New |
COSE0119I | Online | No Longer Supported |
COSE0299I | Online | New |
COSE0312E | Online | New |
COSK0372E | Online | New |
COSK0374E | Online | New |
COSK0375E | Online | New |
COTC0080A | Online | No Longer Supported |
COTC0128I | Online | No Longer Supported |
COTC0129I | Online | No Longer Supported |
COTC0300A | Online | New |
COTC0301I | Online | New |
COTC0302I | Online | New |
COTE0001I | Online | No Longer Supported |
COTE0002I | Online | New |
COTG0080A | Online | No Longer Supported |
COTG0300A | Online | New |
COTI0004E | Online | No Longer Supported |
COTI0009I | Online | No Longer Supported |
COTI0016E | Online | Changed |
COTI0295I | Online | New |
COTI0303E | Online | New |
COTI0304I | Online | New |
COTJ0044I | Online | No Longer Supported |
COTJ0313I | Online | New |
COTJ0314I | Online | New |
COTK0060E | Online | No Longer Supported |
COTK0061E | Online | No Longer Supported |
COTK0305E | Online | New |
COTK0373E | Online | New |
COTL0001I | Online | No Longer Supported |
COTL0002I | Online | New |
COTM0004E | Online | No Longer Supported |
COTM0023W | Online | No Longer Supported |
COTM0032E | Online | No Longer Supported |
COTM0033W | Online | No Longer Supported |
COTM0036E | Online | No Longer Supported |
COTM0046I | Online | No Longer Supported |
COTM0161E | Online | No Longer Supported |
COTM0199E | Online | No Longer Supported |
COTM0295I | Online | New |
COTM0303E | Online | New |
COTM0306W | Online | New |
COTM0307E | Online | New |
COTM0308W | Online | New |
COTM0309E | Online | New |
COTM0310I | Online | New |
COTM0311E | Online | New |
COTM0312E | Online | New |
COTS0300A | Online | New |
There are no changes.
There are no changes.
There are no changes.
There are no changes.
There are no changes.
Table 231 summarizes changes to the publications in the TPF
library. This information is presented in alphabetic order by the
publication title. See the TPF Library Guide
for more information about the TPF library.
Table 231. Changes to TPF Publications for 3590 Support
Publication Title | Softcopy File Name | Description of Change |
---|---|---|
TPF Library Guide | GTPDOC06 | Updated with definitions for new terminology in the master glossary. |
Messages (System Error and Offline) and Messages (Online) | Not Applicable | Updated with information about the messages and system errors that were added, changed, and no longer supported for 3590 support. |
TPF Migration Guide: Program Update Tapes | GTPMIG06 | Updated with migration considerations for 3590 support. |
TPF Operations | GTPOPR06 | Updated with information about the commands that were added and changed for 3590 support. |
TPF System Generation | GTPSYG06 | Added information for 3590 support. |
TPF System Installation Support Reference | GTPINR06 | Added information for 3590 support. |
There are no changes.
There are no changes.
There are no changes.
There are no changes.
To verify that 3590 support is active, create a tape label with a format of F16X128. If you are successful, 3590 support is active.
Use the new generic unit name of 3590-1 for offline IBM MVS processing. This generic unit name is used for the IBM 3590 tape drive in JCL, HCD dialog, and on different interactive screen management facility (ISMF) panels. In addition, this generic unit name is incompatible with other tape devices.
In the new MVS default device preference table, the position of the IBM 3590 devices is as follows:
See the appropriate IBM 3590 hardware publications for planning, installation, configuration, and performance considerations.