gtpm2m15 | Migration Guide: Program Update Tapes |
This section discusses the migration considerations for authorized program
analysis reports (APARs) other than the small programming enhancements (SPEs)
discussed previously.
Information Provided | Where to Go For More Information |
---|---|
Year 2000 APARs | Year 2000 APARs |
Critical APARs shipped on Program Update Tape (PUT) 5 | Critical APARs |
APARs that correct incorrect APARs shipped on previous PUTs | APARs that Correct Incorrect APARs Shipped on Previous PUTs |
APARs that correct incorrect APARs shipped on PUT 5 | APARs that Correct Incorrect APARs Shipped on PUT 5 |
The TPF 4.1 system is Year 2000 ready with PUT 5. If your TPF
4.1 system is at PUT 3 level, you must apply the APARs listed in Table 219. This table is ordered in numeric order based on the
Year 2000 APAR number.
Year 2000 APAR | PUT That Shipped the Year 2000 APAR |
---|---|
PJ17689 | PUT 5 |
PJ20355 | PUT 4 |
PJ22415 | PUT 5 |
Table 220 summarizes critical APARs shipped on PUT 5. These critical APARs are valid at the time PUT 5 ships and are subject to change later. Please see the APAR response information that accompanies each APAR and your IBM service representative for more information about critical APARs.
This information is presented in numeric order based on the APAR
number.
Table 220. Critical APARs Shipped on PUT 5
APAR Number | Description | Base or Feature |
---|---|---|
PJ18808 | External Interrupts Must Be Disabled When Holding SNA Locks | Base |
PJ20647 | Processes Outgoing CDRM as Incoming; Corrupting RVT | Base |
PJ20982 | $MONTC Code Path is Too Long | Base |
PJ21027 | Problem Running the TPF 4.1 System with IBM VTAM Version 4 Release 3 | Base |
PJ21224 | Recoup Performance Degrades in the TPF 4.1 System | Base |
PJ21564 | CTC Queues Not Drained Properly Across an IPL | Base |
PJ21732 | Problems with DASD Modules Being Taken Offline | Base |
PJ22032 | IBM TPFDF SPMs Added to the TPF 4.1 System | Base |
PJ22094 | Resynchronization for FMMR-FMMR Session Causes Hung Session | Base |
PJ22116 | CTL-6DA Out of CLVG | Base |
PJ22195 | Nonactivation XID error Can Lead to Tight Loop in CP | Base |
PJ22297 | CTL-571/572/573 Occur on Loosely Coupled Systems Using LLF | Base |
PJ22298 | Entire TPF 4.1 System Hung for Over 30 Seconds at a Time | Base |
PJ22369 | Fallback Problems with IBM 9037s on a Partially Partitioned IBM 9121 | High Performance Option (HPO) |
PJ22389 | Enhancements and Fixes for TCP/IP Offload Support | Base |
PJ22415 | Clocks Does Not Support Years Starting with 2000 | Base |
PJ22434 | Message Queue Interface (MQI) Client Support | Base |
PJ22452 | C Function Trace Enhancements -- Support for Longname IBM C/370 Compile Option | Base |
PJ22478 | CTL-05A Error During Capture/Restore Tape Switch | Base |
PJ22505 | I/O Error During TOPNC Can Cause a CTL-00C | Base |
PJ22546 | 3390 Summary of the File Accesses Per Record ID Report Missing | Base |
PJ22565 | CTL-004 in Recoup Phases 1 and 3 | Base |
PJ22572 | Input List Lockout May Occur on Multiple ZOLDR ACCEPT Commands | Base |
PJ22810 | CSD1 Removes Needed Network Addresses from NAT | Base |
PJ22814 | Problems in SNA Communications and ART | Base |
PJ22825 | Installing PUT 4 Will Break APPN -- Correcting Fix | Base |
PJ22878 | Provide Support for Enter by Name with Return for ISO-C Support | Base |
PJ22896 | CTL-001 from CCTAPE at the Start of DDR Processing | Base |
PJ22898 | More than One MVCL Needed to Clear WGTA | Base |
PJ22956 | Hung Sessions, New Sessions Cannot be Activated | Base |
PJ22971 | Broken Chains Should Not Be Written to the RCI Tape | Base |
PJ23098 | Performance Problem on CTC Links | Base |
PJ23178 | Resource Control Support | Base |
PJ23180 | Transmission Control Protocol/Internet Protocol (TCP/IP) Full-Duplex Socket Support | Base |
PJ23240 | Cannot Load Network Greater than 104857 Definitions | Base |
Table 221 summarizes APARs contained on PUT 5 that fix incorrect APARs
shipped with the current PUT or previous PUTs. This table is ordered in
numeric order based on the correcting APAR number.
Table 221. APARs Correcting Incorrect APARs Shipped on Previous PUTs -- PUT 5
Correcting APAR Number (PUT 5) | Incorrect APAR Number | PUT That Shipped the Incorrect APAR |
---|---|---|
PJ20516 | PJ14843 | PUT 2 |
PJ21283 | PJ17852 | PUT 2 |
PJ21707 | PJ17912 | PUT 2 |
PJ21710 | PJ13765 | PUT 2 |
PJ21768 | PJ17852 | PUT 2 |
PJ21906 | PJ15116 | PUT 3 |
PJ22098 | PJ19949 | PUT 3 |
PJ22099 | PJ17852 | PUT 2 |
PJ22195 | PJ19949 | PUT 3 |
PJ22243 | PJ17912 | PUT 2 |
PJ22297 | PJ21313 | PUT 4 |
PJ22300 | PJ19422 | PUT 3 |
PJ22303 | PJ19949 | PUT 3 |
PJ22305 | PJ13765 | PUT 2 |
PJ22313 | PJ17852 | PUT 2 |
PJ22389 | PJ21791 | PUT 4 |
PJ22523 | PJ17852 | PUT 2 |
PJ22524 | PJ17852 | PUT 2 |
PJ22614 | PJ19688 | PUT 3 |
PJ22640 | PJ17852 | PUT 2 |
PJ22670 | PJ17852 | PUT 2 |
PJ22707 | PJ21313 | PUT 4 |
PJ22720 | PJ21044 | PUT 4 |
PJ22793 | PJ21313 | PUT 4 |
PJ22805 | PJ19480 | PUT 3 |
PJ22825 | PJ21044 | PUT 4 |
PJ22839 | PJ19966 | PUT 3 |
PJ22855 | PJ21266 | PUT 4 |
PJ22876 | PJ19966 | PUT 3 |
PJ22909 | PJ21596 | PUT 4 |
PJ22992 | PJ17912 | PUT 2 |
PJ22992 | PJ17912 | PUT 2 |
PJ23108 | PJ21791 | PUT 4 |
PJ23128 | PJ21791 | PUT 4 |
Table 222 summarizes APARs contained on PUT 5 that fix incorrect APARs
also shipped on PUT 5. This table is ordered in numeric order based on
the correcting APAR number.
Table 222. APARs Correcting Incorrect APARs Shipped on PUT 5
Correcting APAR Number (PUT 5) | Incorrect APAR Number (PUT 5) | PUT That Shipped the Incorrect APAR |
---|---|---|
PJ23148 | PJ17689 | PUT 5 |
PJ23318 | PJ21907 | PUT 5 |
PJ22910 | PJ22452 | PUT 5 |
PJ23325 | PJ22958 | PUT 5 |