|
IBM WebSphere Application ServerTM Release 8 |
|||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |
Interface Summary | |
---|---|
BulletinBoardSnapshot | This represents a snapshot of the current bulletin board state. |
BulletinBoardSubjectSnapshot | This allows the status of a single subject to be determined. |
CoreGroupInfo | This represents the current state of a core group. |
CoreGroupManager | This represents a single manager (coordinator). |
GroupData | This is returned to provide the current state of a group. |
GroupMemberData | This represents a group member. |
ServerWithActiveGroups | Represents a server identity and the current set of groups that contain an active member on this server. |
Class Summary | |
---|---|
GroupMemberState | The public group member state definitions. |
Exception Summary | |
---|---|
JMXCmdFailedException | Thrown to indicate that the JMX command has failed. |
JMXException | The base class for all HAManager JMX exceptions |
JMXIllegalGroupNameException | Thrown to indicate the provided GroupName properties parameter is invalid. |
JMXInvalidParameterException | Thrown to indicate that a provided parameter is invalid. |
JMXNoActiveCoordinatorException | Thrown to indicate the JMX operation could not be completed because no active coordinator could be found. |
JMXRuntimeException | The base class for all HAManager JMX runtime exceptions |
JMXTimedOutException | This is thrown by a JMX command if it times out. |
|
IBM WebSphere Application ServerTM Release 8 |
|||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |