This is the first-level detail line. Each line shows information about a CICS® or IMS™ transaction under which MQSeries® requests were issued.
Under Heading | This is Displayed |
---|---|
Name | A CICS or IMS transaction code. This is the transaction under which measured MQSeries Requests were issued. "Batch" is shown here for request not issued under control of a CICS or IMS transaction. |
Description | "CICS Transaction" or "IMS Transaction". "Not in IMS/CICS Txn" is shown here if the request was not issued under control of a CICS or IMS transaction. |
Percent of CPU Time | The percentage of CPU time consumed while executing MQSeries Requests under control of the indicated transaction. |
This is the second-level detail line. Each line shows information about an MQSeries Queue for which measurement data was recorded.
Under Heading | This is Displayed |
---|---|
Name | The MQSeries Queue Manager name. This name, in combination with the Queue Name, uniquely identifies the MQSeries Queue. |
Description | The MQSeries Queue Name. This name, in combination with the Queue Manager Name, uniquely identifies the MQSeries Queue. |
Percent of CPU Time | The percentage of CPU time consumed while executing MQSeries Requests for the indicated MQSeries Queue Name. |
This is a third-level detail line shown directly under the MQSeries Queue detail line. It quantifies CPU usage for a specific MQSeries Request.
Under Heading | This is Displayed |
---|---|
Name | The MQSeries Request function. This is the MQSeries function specified by the MQSeries Request. |
Description | Program name and offset. This is the name of the program in which the MQSeries CALL was issued and the hexadecimal offset of the CALL return address. |
Percent of CPU Time | The percentage of CPU time consumed while executing the indicated MQSeries Request. |
[ Top of Page | Previous Page | Next Page | Contents | Index ]