This is the first-level detail line. It quantifies the wait time for a specific SQL request.
Under Heading | This is Displayed |
---|---|
Seqno | A sequence number. This is assigned by Application Performance Analyzer to uniquely identify the SQL request. Either "S" or "D" precedes the sequence number indicating if the SQL statement is static or dynamic. |
Program | The DBRM name for the program that issued the SQL request. |
Stmt# | The precompiler statement number. This is the statement number assigned by the precompiler to the SQL request. |
SQL Function | The SQL function. The is the name of the SQL function: SELECT, FETCH, UPDATE, etc. |
Percent of Total Time | The percentage of the total time or of the SQL statement service time (depending on SETUP option) for which processing for the indicated statement was in WAIT state. |
This is second-level detail line shown directly under the SQL request detail line. It shows the SQL statement text. If necessary, more than one line is displayed in order to show the full SQL text.
[ Top of Page | Previous Page | Next Page | Contents | Index ]