Field title in online report | XML element |
---|---|
<DatasetAttributes> | |
<FileType>filetype</FileType> | |
<DDName>ddname</DDName> | |
OPENed at | <OpenTime>hh:mm:ss.ss</OpenTime> |
<OpenDate>Day Month dd yyyy</OpenDate> | |
<FileDefinition> | |
DDNAME | <DDName>ddname</DDName> |
Open Intent | <OpenIntent>intent</OpenIntent> |
Dataset Name | <DatasetName>dsn</DatasetName> |
<ManagementClass>class</ManagementClass> | |
<StorageClass>class</StorageClass> | |
<DataClass>class</DataClass> | |
Device Type | <DeviceType>type</DeviceType> |
Nbr of Extents | <NbrOfExtents>n</NbrOfExtents> |
Dataset Org | <DatasetOrg>dsorg</DatasetOrg> |
Block Size(BLKSIZE) | <BlockSize>n</BlockSize> |
RECFM | <RecordFormat>rfm</RecordFormat> |
Record Size (LRECL) | <RecordSize>n</RecordSize> |
Data Buffers | <DataBuffers>n</DataBuffers> |
<VOLSERS> | |
Volume Serial | <Volser>volser</Volser> |
</VOLSERS> | |
</FileDefinition> | |
<VSAMDataComponent> | |
DDNAME | <DDName>ddname</DDName> |
Open Intent | <OpenIntent>intent</OpenIntent> |
Dataset Name | <DatasetName>dsn</DatasetName> |
<ManagementClass>class</ManagementClass> | |
<StorageClass>class</StorageClass> | |
<DataClass>class</DataClass> | |
Device Type | <DeviceType>type</DeviceType> |
% Free Bytes in CI | <PercentFreeBytesInCI>n%</PercentFreeBytesInCI> |
CI Splits (Initial) | <CISplitsInitial>n</CISplitsInitial> |
CI Splits (Last) | <CISplitsLast>n</CISplitsLast> |
CI Size | <CISize>n</CISize> |
CA Splits (Initial) | <CASplitsInitial>n</CASplitsInitial> |
CA Splits (Last) | <CASplitsLast>n</CASplitsLast> |
Record Size (LRECL) | <RecordSize>n</RecordSize> |
Logical Records (Initial) | <RecordsInitial>n</RecordsInitial> |
Logical Records (Last) | <RecordsLast>n</RecordsLast> |
Number of Extents | <NbrOfExtents>n</NbrOfExtents> |
Deleted Records (Initial) | <DeletedRecordsInitial>n</DeletedRecordsInitial> |
Deleted Records (Last) | <DeletedRecordsLast>n</DeletedRecordsLast> |
SHAREOPTIONS | <ShareOptions>(n n)</ShareOptions> |
Insrted Records (Initial) | <InsertedRecordsInitial>n</InsertedRecordsInitial> |
Insrted Records (Last) | <InsertedRecordsLast>n</InsertedRecordsLastl> |
Organization | <Organization>org</Organization> |
Retrved Records (Initial) | <RetrievedRecordsInitial>n</RetrievedRecordsInitial> |
Retrved Records (Last) | <RetrievedRecordsLast>n</RetrievedRecordsLast> |
CIs per CA | <CIsPerCa>n</CIsPerCa> |
Updated Records (Initial) | <UpdatedRecordsInitial>n<UpdatedRecordsInitial> |
Updated Records (Last) | <UpdatedRecordsLast>n<UpdatedRecordsLast> |
Free CIs per CA | <FreeCIsPerCa>n</FreeCIsPerCa> |
Bytes Free Space (Initial) | <BytesFreeSpaceInitial>n</BytesFreeSpaceInitial> |
Bytes Free Space (Last) | <BytesFreeSpaceLast>n</BytesFreeSpaceLast> |
Free Bytes per CI | <FreeBytesPerCI>n</FreeBytesPerCI> |
Number of EXCPs (Initial) | <NumberOfEXCPsInitial>n</NumberOfEXCPsInitial> |
Number of EXCPs (Last) | <NumberOfEXCPsLast>n</NumberOfEXCPsLast> |
% Free CIs in CA | <PercentFreeCisInCA>n%</PercentFreeCisInCA> |
Strings | <Strings>n</Strings> |
String Waits | <StringWaits>n</StringWaits> |
String Waist HWM | <StringWaitsHWM>n</StringWaitsHWM> |
Data Buffers | <DataBuffers>n</DataBuffers> |
Index Buffers | <IndexBuffers>n</IndexBuffers> |
<VOLSERS> | |
Volume Serial | <Volser>volser</Volser> |
</VOLSERS> | |
</VsamDataComponent> | |
<VSAMIndexComponent> | |
Dataset Name | <DatasetName>dsn</DatasetName> |
<ManagementClass>class</ManagementClass> | |
<StorageClass>class</StorageClass> | |
<DataClass>class</DataClass> | |
Device Type | <DeviceType>type</DeviceType> |
% Free Bytes in CI | <PercentFreeBytesInCI>n%</PercentFreeBytesInCI> |
CI Splits (Initial) | <CISplitsInitial>n</CISplitsInitial> |
CI Splits (Last) | <CISplitsLast>n</CISplitsLast> |
CI Size | <CISize>n</CISize> |
CA Splits (Initial) | <CASplitsInitial>n</CASplitsInitial> |
CA Splits (Last) | <CASplitsLast>n</CASplitsLast> |
Record Size (LRECL) | <RecordSize>n</RecordSize> |
Logical Records (Initial) | <RecordsInitial>n</RecordsInitial> |
Logical Records (Last) | <RecordsLast>n</RecordsLast> |
Number of Extents | <NbrOfExtents>n</NbrOfExtents> |
Deleted Records (Initial) | <DeletedRecordsInitial>n</DeletedRecordsInitial> |
Deleted Records (Last) | <DeletedRecordsLast>n</DeletedRecordsLast> |
SHAREOPTIONS | <ShareOptions>(n n)</ShareOptions> |
Insrted Records (Initial) | <InsertedRecordsInitial>n</InsertedRecordsInitial> |
Insrted Records (Last) | <InsertedRecordsLast>n</InsertedRecordsLastl> |
Organization | <Organization>org</Organization> |
Retrved Records (Initial) | <RetrievedRecordsInitial>n</RetrievedRecordsInitial> |
Retrved Records (Last) | <RetrievedRecordsLast>n</RetrievedRecordsLast> |
CIs per CA | <CIsPerCa>n</CIsPerCa> |
Updated Records (Initial) | <UpdatedRecordsInitial>n<UpdatedRecordsInitial> |
Updated Records (Last) | <UpdatedRecordsLast>n<UpdatedRecordsLast> |
Free CIs per CA | <FreeCIsPerCa>n</FreeCIsPerCa> |
Bytes Free Space (Initial) | <BytesFreeSpaceInitial>n</BytesFreeSpaceInitial> |
Bytes Free Space (Last) | <BytesFreeSpaceLast>n</BytesFreeSpaceLast> |
Free Bytes per CI | <FreeBytesPerCI>n </FreeBytesPerCI> |
Number of EXCPs (Initial) | <NumberOfEXCPsInitial>n</NumberOfEXCPsInitial> |
Number of EXCPs (Last) | <NumberOfEXCPsLast>n</NumberOfEXCPsLast> |
% Free CIs in CA | <PercentFreeCisInCA>n%</PercentFreeCisInCA> |
<VOLSERS> | |
Volume Serial | <Volser>volser</Volser> |
</VOLSERS> | |
</VsamIndexComponent> | |
<DasdPerformance> | |
Avg Response Time | <AvgResponseTime>n</AvgResponseTime> |
Avg Pending Time | <AvgPendingTime>n</AvgPendingTime> |
Avg Disconnect Time | <AvgDisconnectTime>n</AvgDisconnectTime> |
Avg Connect Time | <AvgConnectTime>n</AvgConnectTime> |
Avg Queued Time | <AvgQueuedTime>n</AvgQueuedTime> |
Total I/Os | <TotalIOs>n</TotalIOs> |
Cache Candidates | <CacheCandidates>n</CacheCandidates> |
Cache Hits | <CacheHits>n</CacheHits> |
Write Candidates | <WriteCandidates>n</WriteCandidates> |
Write Hits | <WriteHits>n</WriteHits> |
</DasdPerformance> | |
Concatenated Datasets | <ConcatenatedDatasets> |
<DSName>dsn</DSName> Repeated as necessary | |
</ConcatenatedDatasets> | |
</DatasetAttributes> |
[ Top of Page | Previous Page | Next Page | Contents | Index ]