This document describes IBM® Application Performance Analyzer for z/OS®, Version 11 Release 1 plus the following PTFs:
Date | PTF (English) | for APAR |
---|---|---|
4 April 2011 | None | PM34327 |
1 May 2011 | UK65627 | PM31911 |
1 May 2011 | UK66044 | PM34639 |
1 June 2011 | UK67481 | PM34080 |
1 June 2011 | UK68177 | PM38171 |
1 June 2011 | None | PM38958 |
6 July 2011 | UK69404 | PM40449 |
1 September 2011 | UK70562 | PM43159 |
3 October 2011 | UK72251 | PM46725 |
11 November 2011 | UK73790 | PM50126 |
Date | PTF (Japanese) | for APAR |
---|---|---|
4 April 2011 | UK66316 | PM34327 |
1 May 2011 | None | PM31911 |
1 May 2011 | None | PM34639 |
1 June 2011 | UK67482 | PM34080 |
1 June 2011 | None | PM38171 |
1 June 2011 | UK67909 | PM38958 |
6 July 2011 | UK69405 | PM40449 |
1 September 2011 | UK70563 | PM43159 |
None | PM46725 | |
11 November 2011 | UK73791 | PM50126 |
Date | PTF (Korean) | for APAR |
---|---|---|
4 April 2011 | None | PM34327 |
1 May 2011 | None | PM31911 |
1 May 2011 | None | PM34639 |
1 June 2011 | UK67483 | PM34080 |
1 June 2011 | None | PM38171 |
1 June 2011 | None | PM38958 |
6 July 2011 | UK69406 | PM40449 |
1 September 2011 | UK70564 | PM43159 |
None | PM46725 | |
11 November 2011 | UK73792 | PM50126 |
For the latest Application Performance Analyzer PTF information, see http://www.ibm.com/software/awdtools/apa/support/.
Appendix A contains information about IBM Web sites that can help you answer questions and solve problems.
IBM Application Performance Analyzer is an application program performance measurement tool for use on z/OS systems. This document describes how to use Application Performance Analyzer to measure the performance of z/OS applications.
If you need to install Application Performance Analyzer, refer to the Application Performance Analyzer Program Directory for installation instructions.
[ Top of Page | Previous Page | Next Page | Contents | Index ]