This is the first-level detail line. Each line shows information about a CICS® terminal for which measurement data was recorded.
Under Heading | This is Displayed |
---|---|
Name | The CICS user ID. |
NTxns | The number of executions of transactions initiated by this user. |
Description | |
Error | The margin of error for the mean values calculated by using the number of executions of transactions by this user as a sample size. |
Execution | The mean time, in seconds, during which a CPU was actively executing transactions initiated by this user. |
Suspend | The mean time, in seconds, during which CICS had suspended execution of transactions initiated by this user. |
Delay | The mean time, in seconds, during which execution
of the transactions initiated by this user was delayed.
Transaction execution can be delayed for one of the following reasons:
|
Service | The mean service time for transactions initiated by this user. This includes execution, suspend and delay time. |
This is the second-level detail line. Each line shows information about a CICS transaction for which measurement data was recorded.
Under Heading | This is Displayed |
---|---|
Name | The CICS transaction code. |
NTxns | The number of executions of the transaction. |
Description | If this is a recognized CICS transaction, a functional description. |
Error | The margin of error for the mean values calculated by using the number of executions of the transaction as the sample size. |
Execution | The mean time, in seconds, during which a CPU was actively executing for the transaction. |
Suspend | The mean time, in seconds, during which CICS had suspended execution of the transaction. |
Delay | The mean time, in seconds, during which execution
of the transaction was delayed.
Transaction execution can be delayed for one of the following reasons:
|
Service | The mean service time for the transaction. This includes execution, suspend and delay time. |
This is a third-level detail line shown directly under the CICS transaction detail line. This line represents a CICS program (usually an application) that was in control during execution of the transaction. The third-level lines shown under this item can be either CICS command lines, SQL request lines, DLI request lines, or Module lines.
If no CICS application program was dispatched, "CICS" is shown under the Name heading and "System Services" under the Description heading.
Under Heading | This is Displayed |
---|---|
Name | The module name of the CICS program. If lines grouped under this line are CICS command lines, this field is displayed in red. For Module lines grouped under this line, the field is turquoise. "CICS" is displayed here if no application program was in control. |
Description | If lines grouped under this line are CICS command lines, the description displays "EXEC CICS." If lines grouped under this line are SQL request lines, the description displays "EXEC SQL." If lines grouped under this line are DLI request lines, the description displays "EXEC DLI." Otherwise, if the program name is a recognized CICS module name (a DFH* name), a functional description is shown, and "CICS Program" is displayed if the CICS module name is not recognized; indicating this is likely an application program. "System Services" is displayed if no application program was in control. |
Execution | The mean time, in seconds, during which CPU execution was observed while transaction control was under the CICS program identified in the Name column. |
Suspend | The mean time, in seconds, during which CICS had suspended execution of the transaction while transaction control was under the CICS program identified in the Name column. |
Delay | The mean time, in seconds, during which execution
of the transaction was delayed while transaction control was under
the CICS program identified in the Name column.
Transaction execution can be delayed for one of the following reasons:
|
Service | The mean service time for the transaction during which control was under the CICS program identified in the Name column. Service time includes execution, suspend and delay time. |
These lines appear under a CICS Program detail line. Each one represents a CICS command issued by the program identified in the name field of the CICS Program line under which these lines are grouped.
Under Heading | This is Displayed |
---|---|
Name | The hexadecimal offset in the identified CICS program of the return address of the EXEC CICS command. This hexadecimal offset appears in +xxxx format. If the CSECT containing the EXEC CICS is not the same name as the module identified in the CICS Program line above, this field contains the CSECT name. In this case, the offset is shown in the description field. This field is always displayed in red. |
Description | The CICS command descriptor. If, as noted above, the CSECT name containing the EXEC CICS is different from the module name, the CICS command descriptor is preceded by the hexadecimal offset of the command from the start of the CSECT. |
Execution | The mean time, in seconds, during which CPU execution was observed while the CICS command was being processed. |
Suspend | The mean time, in seconds, during which CICS had suspended execution of the transaction while the CICS command was being processed. |
Delay | The mean time, in seconds, during which execution
of the transaction was delayed while the CICS command
was being processed.
Transaction execution can be delayed for one of the following reasons:
|
Service | The mean service time for the transaction during which the CICS command was being processed. This includes execution, suspend, and delay time. |
These lines appear under a CICS program detail line. Each line represents an SQL request issued by the program identified in the name field of the CICS program line under which these lines are grouped.
Under Heading | This is Displayed |
---|---|
Name | The hexadecimal offset in the identified CICS program of the return address of the EXEC SQL command. This is in +xxxx format. This field is always displayed in red. |
Description | The SQL request function - SELECT, FETCH, UPDATE, etc. |
Execution | The mean time, in seconds, during which CPU execution was observed while the SQL request was being processed. |
Suspend | The mean time, in seconds, during which CICS had suspended execution of the transaction while the SQL request was being processed. |
Delay | The mean time, in seconds, during which execution
of the transaction was delayed while the SQL request was being processed.
Transaction execution can be delayed for one of the following reasons:
|
Service | The mean service time for the transaction during which the SQL request was being processed. This includes execution, suspend and delay time. |
These lines appear under a CICS Program detail line. Each line represents an IMS™ DLI request issued by the program identified in the name field of the CICS Program line under which these lines are grouped.
Under Heading | This is Displayed |
---|---|
Name | The hexadecimal offset in the identified CICS program of the return address of the EXEC DLI command. This is in +xxxx format. This field is always displayed in red. |
Description | The DLI function code followed by the PCB name. |
Execution | The mean time, in seconds, during which CPU execution was observed while the DLI request was being processed. |
Suspend | The mean time, in seconds, during which CICS had suspended execution of the transaction while the DLI request was being processed. |
Delay | The mean time, in seconds, during which execution
of the transaction was delayed while the DLI request was being processed.
Transaction execution can be delayed for one of the following reasons:
|
Service | The mean service time for the transaction during which the DLI request was being processed. This includes execution, suspend, and delay time. |
These lines appear under a CICS Program detail line. Each line represents a module that was executing under control of the program identified in the name field of the CICS Program line under which these lines are grouped. If Application Performance Analyzer was unable to determine a module name, "CICS" is displayed in the name field and "System Services" is displayed in the description field.
Under Heading | This is Displayed |
---|---|
Name | The name of the module that was executing or "CICS" if a module name could not be determined. |
Description | A functional description of the module if one is available. "System Services" is displayed if the module name could not be determined. |
Execution | The mean time, in seconds, for execution of the module within the grouping under which the detail line appears. |
Suspend | This field will contain a value of zero. |
Delay | The mean time, in seconds, that the identified module was preempted by MVS. |
Service | The mean service time for the transaction during which the identified module was executing or delayed. |
These lines appear under a CICS Program detail line. Each one represents an Adabas request issued by the program identified in the name field of the CICS Program line under which these lines are grouped.
Under Heading | This is Displayed |
---|---|
Name | The hexadecimal offset in the identified CICS program of the return address of the EXEC ADABAS command. This is in +xxxx format. This field is always displayed in red. |
Description | The Adabas request function -- OP, CL, L2, etc. |
Execution | The mean time, in seconds, during which CPU execution was observed while the Adabas request was being processed. |
Suspend | The mean time, in seconds, during which CICS had suspended execution of the transaction while the Adabas request was being processed. |
Delay | The mean time, in seconds, during which execution
of the transaction was delayed while the Adabas request was being
processed for one of the following reasons:
|
Service | The mean service time for the transaction during which the Adabas request was being processed. This includes execution, suspend and delay time. |
[ Top of Page | Previous Page | Next Page | Contents | Index ]