Application Performance Analyzer for z/OS, Version 11.1, User's Guide

Sample reports

A sample report that has been expanded four levels is shown below .

  File  View  Navigate  Help
--------------------------------------------------------------------------------
X03: CICS Mean Service Time by Term (1684/CICS32A)            Row 00001 of 00033
Command ===> __________________________________________________ Scroll ===> CSR 

                                          -------- Mean Time in Seconds --------
Name   NTxns Description         Error  Execution  + Suspend + Delay  =  Service

ET36      1  Terminal Attached  ±99.9%     0.449     17.172    1.018     18.641
-> RDDR    1                     ±99.9%     0.449     17.172    1.018     18.641
  -> CICS32A   Region Applid                0.089     17.172    0.929     18.191
    -> READDRVR EXEC CICS                   0.089     17.172    0.929     18.191
      -> +0700 START TRANSID(READ)          0.059     12.377    0.029     12.467
      -> +0884 START TRANSID(READ)          0.000      0.719    0.149      0.869
      -> +0B84 START TRANSID(READ)          0.000      0.749    0.059      0.809
      -> +0984 START TRANSID(READ)          0.000      0.509    0.149      0.659
      -> +0904 START TRANSID(READ)          0.000      0.539    0.089      0.629
      -> +0A04 START TRANSID(READ)          0.000      0.539    0.059      0.599
      -> +0784 START TRANSID(READ)          0.000      0.479    0.089      0.569
      -> +0804 START TRANSID(READ)          0.000      0.389    0.119      0.509
      -> +0A84 START TRANSID(READ)          0.000      0.329    0.089      0.419
      -> +0B04 START TRANSID(READ)          0.000      0.359    0.029      0.389
      -> +0BFC SEND TEXT                    0.029      0.179    0.059      0.269
 



Rate this page

[ Top of Page | Previous Page | Next Page | Contents | Index ]