Application Performance Analyzer for z/OS, Version 11.1, User's Guide

Sample reports

A sample report is shown here, the transaction has been expanded to the second level.

  File  View  Navigate  Help
--------------------------------------------------------------------------------
E08: CICS Mean Service Time by Termid (2669/CICS23A)          Row 00001 of 00005
Command ===> __________________________________________________ Scroll ===> CSR 

                                        --------- Mean Time in Seconds ---------
Name   NTxns Description         Error  Execution  + Suspend + Delay  =  Service

ET38     342  Terminal Attached  ± 5.4%    0.044      0.008    0.004      0.057
-> DNC1   342                     ± 5.4%    0.044      0.008    0.004      0.057
  -> DFHD2EX1  CICS Program                 0.013      0.003    0.000      0.018
  -> PFSAMPA   CICS Program                 0.001      0.000    0.000      0.001
  -> PFSAMPB   CICS Program                 0.000      0.000    0.000      0.001
  -> CICS      System Services              0.001      0.000    0.000      0.001
  -> PFSAMPC   CICS Program                 0.000      0.000    0.000      0.001
  -> PFSAMPA   EXEC CICS                    0.000      0.000    0.000      0.000
  -> CEECCICS  EXEC CICS                    0.000      0.000    0.000      0.000
  -> PFSAMPB   EXEC CICS                    0.000      0.000    0.000      0.000
  -> PFSAMPC   EXEC CICS                    0.000      0.000    0.000      0.000


ET40     325  Terminal Attached  ± 5.5%    0.042      0.007    0.005      0.056
-> DNC1   325                     ± 5.5%    0.042      0.007    0.005      0.056
  -> DFHD2EX1  CICS Program                 0.012      0.003    0.001      0.016
  -> PFSAMPA   CICS Program                 0.001      0.000    0.000      0.001
  -> PFSAMPB   CICS Program                 0.000      0.000    0.000      0.001
  -> PFSAMPC   CICS Program                 0.000      0.000    0.000      0.001
  -> CICS      System Services              0.000      0.000    0.000      0.001
  -> PFSAMPA   EXEC CICS                    0.000      0.000    0.000      0.000
  -> PFSAMPB   EXEC CICS                    0.000      0.000    0.000      0.000
  -> CEECCICS  EXEC CICS                    0.000      0.000    0.000      0.000
  -> PFSAMPC   EXEC CICS                    0.000      0.000    0.000      0.000


ET33     122  Terminal Attached  ± 9.0%    0.043      0.009    0.005      0.057
-> DNC1   122                     ± 9.0%    0.043      0.009    0.005      0.057
  -> DFHD2EX1  CICS Program                 0.004      0.001    0.000      0.006
  -> PFSAMPC   CICS Program                 0.000      0.000    0.000      0.000
  -> CiCS      System Services              0.000      0.000    0.000      0.000
  -> PFSAMPA   CICS Program                 0.000      0.000    0.000      0.000
  -> PFSAMPB   CICS Program                 0.000      0.000    0.000      0.000
  -> PFSAMPA   EXEC CICS                    0.000      0.000    0.000      0.000
  -> PFSAMPB   EXEC CICS                    0.000      0.000    0.000      0.000
  -> CEECCICS  EXEC CICS                    0.000      0.000    0.000      0.000

                                                                                



Rate this page

[ Top of Page | Previous Page | Next Page | Contents | Index ]