Key |
InstanceID
|
string
|
|
Opaque and unique identifier. This is a hexadigit stringof the form IBMTSDS:<SystemName>-<WWPN>-<ID>where ID is a vendor-specific ID that is unique for each host for each storage system. |
Read Only |
ClientType
|
uint16
|
Unknown | 0 |
Other | 1 |
Standard | 2 |
Solaris | 3 |
HPUX | 4 |
OpenVMS | 5 |
Tru64 | 6 |
Netware | 7 |
Sequent | 8 |
AIX | 9 |
DGUX | 10 |
Dynix | 11 |
Irix | 12 |
Cisco iSCSI Storage Router | 13 |
Linux | 14 |
Microsoft Windows | 15 |
OS400 | 16 |
TRESPASS | 17 |
HI-UX | 18 |
AMD - Linux RHEL | 32768 |
AMD - Linux Suse | 32769 |
Apple - OSX | 32770 |
Fujitsu - Solaris | 32771 |
Intel - Linux Desktop | 32772 |
Intel - Linux Red Flag | 32773 |
Intel - Linux Suse | 32774 |
IBM SAN Volume Controller | 32775 |
IBM SAN File System AIX | 32776 |
IBM SAN File System Linux | 32777 |
VMWare | 32778 |
Intel - Windows 2000 | 32779 |
IBM iSeries - iLinux | 32780 |
IBM pSeries - pLinux | 32781 |
IBM zSeries - zLinux | 32782 |
Solaris 2.5.1 | 32783 |
Sun MPXIO | 32784 |
Intel - Windows 2008 | 32785 |
IBM N series Gateway | 32786 |
|
Profile defines the platform and/or operatingSystem type associated with the host. This is a vendor extensionassociated with the host. |
ElementName
|
string
|
|
A user-friendly name for the object. |
IDType
|
uint16
|
Other | 1 |
PortWWN | 2 |
NodeWWN | 3 |
Hostname | 4 |
iSCSI Name | 5 |
|
The type of the ID property. All instances of IBMTSDS_StorageHardwareID's are wwpn's. |
StorageID
|
string
|
|
The worldwide unique ID. This is the PortWWN which is a hexadigit string |
Read Write |